Best Cloud Regions for Nigeria
DailyCloud regions ranked by lowest median latency to Nigeria, based on the latest day's measurements across 900+ cities worldwide. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Nigeria.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|---|
| 1 | AWS | Cape Town (ZA) | 55.8ms | 55.8ms | 0.0% | 1 | 1 |
| 2 | Azure | Johannesburg | 73.3ms | 73.3ms | 0.0% | 1 | 1 |
| 3 | GCP | Cape Town(ZA) | 75.0ms | 75.0ms | 0.0% | 1 | 1 |
| 4 | AWS | London (UK) | 98.1ms | 98.1ms | 0.0% | 1 | 1 |
| 5 | Azure | London | 98.4ms | 98.4ms | 0.0% | 1 | 1 |
| 6 | GCP | London(GB) | 104.2ms | 104.0ms | 0.0% | 1 | 1 |
| 7 | Oracle | London (UK) | 104.6ms | 105.0ms | 0.0% | 1 | 1 |
| 8 | Alibaba | London (GB) | 105.9ms | 106.0ms | 0.0% | 1 | 1 |
| 9 | Oracle | Amsterdam (Netherlands) | 109.9ms | 110.0ms | 0.0% | 1 | 1 |
| 10 | Oracle | Cardiff (UK) | 198.5ms | 110.0ms | 0.0% | 1 | 1 |
| 11 | AWS | Frankfurt (DE) | 110.8ms | 111.0ms | 0.0% | 1 | 1 |
| 12 | AWS | Spain (ES) | 111.4ms | 111.0ms | 0.0% | 1 | 1 |
| 13 | GCP | Paris(FR) | 182.2ms | 112.0ms | 0.0% | 1 | 1 |
| 14 | Huawei | Dublin (IE) | 113.2ms | 113.0ms | 0.0% | 1 | 1 |
| 15 | Azure | Brussels | 114.8ms | 115.0ms | 0.0% | 1 | 1 |
| 16 | Azure | Frankfurt | 116.0ms | 116.0ms | 0.0% | 1 | 1 |
| 17 | AWS | Ireland (IE) | 120.8ms | 120.0ms | 0.0% | 1 | 1 |
| 18 | Huawei | Johannesburg (ZA) | 175.0ms | 175.0ms | 0.0% | 1 | 1 |
Updated: 2026-10-12arrow_backBack to global leaderboards