Best Cloud Regions for Eastern Asia — May 2026
MonthlyCloud regions ranked by lowest median latency to Eastern Asia, based on all of May 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Eastern Asia.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | GCP | Hong Kong (HK) | 57.8ms | 30.4ms | 0.8% | 46 | 0 | 84 |
| 2 | AWS | Hong Kong (HK) | 37.7ms | 34.6ms | 0.4% | 47 | 0 | 111 |
| 3 | Alibaba | Seoul (KR) | 48.4ms | 41.2ms | 0.4% | 47 | 0 | 126 |
| 4 | AWS | Osaka (JP) | 45.2ms | 41.6ms | 0.4% | 47 | 0 | 130 |
| 5 | AWS | Tokyo (JP) | 44.4ms | 41.8ms | 0.2% | 47 | 0 | 127 |
| 6 | Tencent | Hong Kong (HK) | 49.1ms | 42.2ms | 0.9% | 47 | 0 | 98 |
| 7 | Tencent | Seoul (KR) | 53.9ms | 43.2ms | 0.4% | 47 | 0 | 126 |
| 8 | Tencent | Tokyo (JP) | 49.6ms | 43.5ms | 0.4% | 47 | 0 | 126 |
| 9 | Alibaba | Tokyo (JP) | 53.7ms | 45.4ms | 0.6% | 47 | 0 | 114 |
| 10 | AWS | Seoul (KR) | 52.2ms | 51.2ms | 0.1% | 47 | 0 | 128 |
| 11 | Oracle | Tokyo (JP) | 56.9ms | 54.0ms | 2.4% | 47 | 0 | 116 |
| 12 | GCP | Tokyo (JP) | 71.3ms | 54.6ms | 0.7% | 46 | 0 | 97 |
| 13 | AWS | Taipei (TW) | 62.1ms | 60.4ms | 0.2% | 47 | 0 | 110 |
| 14 | AWS | Singapore (SG) | 62.5ms | 61.0ms | 0.2% | 47 | 0 | 91 |
| 15 | Huawei | Singapore (SG) | 86.0ms | 61.5ms | 0.0% | 46 | 0 | 85 |
| 16 | Tencent | Singapore (SG) | 65.8ms | 61.7ms | 1.1% | 47 | 0 | 88 |
| 17 | Alibaba | Hong Kong (HK) | 69.0ms | 64.1ms | 1.2% | 45 | 0 | 83 |
| 18 | Oracle | Osaka (JP) | 68.7ms | 64.8ms | 0.4% | 47 | 0 | 112 |
| 19 | Huawei | Hong Kong (HK) | 74.2ms | 65.3ms | 0.3% | 46 | 0 | 83 |
| 20 | AWS | Kuala Lumpur (MY) | 69.4ms | 65.9ms | 0.1% | 47 | 0 | 91 |
Ranking month: May 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards