Best Cloud Regions for Northern America — May 2026
MonthlyCloud regions ranked by lowest median latency to Northern America, based on all of May 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Northern America.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | AWS | Montreal (CA) | 40.5ms | 28.2ms | 0.9% | 216 | 0 | 468 |
| 2 | Oracle | Toronto (CA) | 44.0ms | 29.6ms | 0.5% | 216 | 0 | 465 |
| 3 | GCP | Toronto (CA) | 37.6ms | 29.8ms | 0.8% | 216 | 0 | 466 |
| 4 | GCP | Ashburn (US) | 41.8ms | 30.4ms | 0.6% | 215 | 0 | 470 |
| 5 | Tencent | Virginia (US) | 44.1ms | 30.4ms | 0.6% | 215 | 0 | 462 |
| 6 | GCP | Montreal (CA) | 45.8ms | 30.8ms | 0.7% | 216 | 0 | 467 |
| 7 | Alibaba | Virginia (US) | 40.4ms | 32.3ms | 0.8% | 215 | 0 | 462 |
| 8 | Oracle | Ashburn (US) | 43.5ms | 33.0ms | 0.3% | 216 | 0 | 465 |
| 9 | AWS | N. Virginia (US) | 41.0ms | 33.5ms | 0.7% | 216 | 0 | 464 |
| 10 | AWS | Ohio (US) | 40.1ms | 33.6ms | 0.9% | 215 | 0 | 464 |
| 11 | Oracle | Montreal (CA) | 50.2ms | 34.0ms | 0.0% | 216 | 0 | 467 |
| 12 | GCP | Council Bluffs (US) | 41.8ms | 36.8ms | 0.6% | 216 | 0 | 466 |
| 13 | GCP | Columbus (US) | 46.5ms | 39.4ms | 0.1% | 216 | 0 | 466 |
| 14 | GCP | Dallas (US) | 45.8ms | 40.6ms | 0.1% | 216 | 0 | 466 |
| 15 | GCP | Moncks Corner (US) | 51.6ms | 42.6ms | 0.8% | 215 | 0 | 466 |
| 16 | Oracle | Phoenix (US) | 60.0ms | 58.4ms | 0.5% | 215 | 0 | 465 |
| 17 | AWS | Calgary (CA) | 56.5ms | 58.5ms | 0.8% | 216 | 0 | 467 |
| 18 | GCP | Los Angeles (US) | 58.2ms | 59.4ms | 0.6% | 215 | 0 | 463 |
| 19 | Tencent | Silicon Valley (US) | 60.7ms | 62.0ms | 0.4% | 214 | 0 | 461 |
| 20 | Oracle | San Jose (US) | 58.6ms | 62.1ms | 0.4% | 215 | 0 | 463 |
Ranking month: May 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards