Best Cloud Regions for South America — May 2026
MonthlyCloud regions ranked by lowest median latency to South America, based on all of May 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for South America.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | Oracle | Santiago (CL) | 66.0ms | 53.7ms | 0.0% | 4 | 0 | 10 |
| 2 | GCP | Santiago (CL) | 87.2ms | 54.1ms | 0.0% | 4 | 0 | 10 |
| 3 | Huawei | Santiago (CL) | 67.1ms | 55.1ms | 0.0% | 4 | 0 | 10 |
| 4 | Tencent | Sao Paulo (BR) | 75.8ms | 65.2ms | 0.0% | 4 | 0 | 10 |
| 5 | Huawei | Sao Paulo (BR) | 76.5ms | 65.9ms | 0.0% | 4 | 0 | 10 |
| 6 | AWS | Sao Paulo (BR) | 77.3ms | 68.3ms | 0.0% | 4 | 0 | 10 |
| 7 | Oracle | Sao Paulo (BR) | 85.4ms | 74.0ms | 4.7% | 4 | 0 | 10 |
| 8 | GCP | Sao Paulo (BR) | 92.9ms | 76.9ms | 0.0% | 4 | 0 | 10 |
| 9 | Tencent | Virginia (US) | 102.7ms | 97.7ms | 0.0% | 4 | 0 | 10 |
| 10 | Oracle | Ashburn (US) | 109.4ms | 98.8ms | 0.0% | 4 | 0 | 10 |
| 11 | Alibaba | Virginia (US) | 109.7ms | 98.9ms | 0.0% | 4 | 0 | 10 |
| 12 | GCP | Ashburn (US) | 108.5ms | 99.2ms | 0.0% | 4 | 0 | 10 |
| 13 | GCP | Moncks Corner (US) | 109.8ms | 102.9ms | 1.9% | 4 | 0 | 10 |
| 14 | GCP | Columbus (US) | 115.2ms | 107.0ms | 1.9% | 4 | 0 | 10 |
| 15 | AWS | N. Virginia (US) | 111.5ms | 107.2ms | 0.0% | 4 | 0 | 10 |
| 16 | GCP | Montreal (CA) | 117.9ms | 107.8ms | 0.8% | 4 | 0 | 10 |
| 17 | Oracle | Toronto (CA) | 118.8ms | 109.5ms | 0.0% | 4 | 0 | 10 |
| 18 | GCP | Dallas (US) | 114.4ms | 110.5ms | 0.0% | 4 | 0 | 10 |
| 19 | GCP | Toronto (CA) | 131.4ms | 112.7ms | 0.0% | 4 | 0 | 10 |
| 20 | AWS | Montreal (CA) | 123.7ms | 117.2ms | 0.0% | 4 | 0 | 10 |
Ranking month: May 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards