Best Cloud Regions for Western Asia — May 2026
MonthlyCloud regions ranked by lowest median latency to Western Asia, based on all of May 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Western Asia.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | AWS | Milan (IT) | 80.1ms | 76.9ms | 1.6% | 27 | 0 | 60 |
| 2 | AWS | Zurich (CH) | 79.6ms | 77.1ms | 1.8% | 27 | 0 | 62 |
| 3 | Oracle | Zurich (CH) | 83.8ms | 77.6ms | 3.5% | 27 | 0 | 60 |
| 4 | AWS | Frankfurt (DE) | 82.1ms | 80.3ms | 1.0% | 27 | 0 | 56 |
| 5 | Tencent | Frankfurt (DE) | 91.4ms | 80.3ms | 2.0% | 27 | 0 | 57 |
| 6 | GCP | Milan (IT) | 82.6ms | 81.2ms | 2.3% | 27 | 0 | 66 |
| 7 | Oracle | Frankfurt (DE) | 82.7ms | 81.7ms | 1.1% | 27 | 0 | 55 |
| 8 | GCP | Zurich (CH) | 82.7ms | 81.9ms | 2.0% | 27 | 0 | 56 |
| 9 | Oracle | Amsterdam (NL) | 83.9ms | 82.1ms | 1.1% | 27 | 0 | 49 |
| 10 | GCP | Paris (FR) | 84.3ms | 82.9ms | 1.3% | 27 | 0 | 62 |
| 11 | Alibaba | Frankfurt (DE) | 83.9ms | 83.0ms | 2.4% | 27 | 0 | 59 |
| 12 | AWS | Paris (FR) | 85.1ms | 83.7ms | 1.1% | 27 | 0 | 51 |
| 13 | GCP | London (GB) | 85.1ms | 84.5ms | 2.4% | 27 | 0 | 47 |
| 14 | GCP | Frankfurt (DE) | 86.3ms | 85.1ms | 2.1% | 27 | 0 | 54 |
| 15 | AWS | London (GB) | 89.5ms | 87.8ms | 2.1% | 27 | 0 | 42 |
| 16 | Oracle | London (GB) | 88.9ms | 87.8ms | 3.1% | 26 | 0 | 48 |
| 17 | GCP | Eemshaven (NL) | 90.5ms | 89.2ms | 0.6% | 27 | 0 | 48 |
| 18 | GCP | Turin (IT) | 90.1ms | 89.3ms | 2.3% | 27 | 0 | 60 |
| 19 | GCP | St. Ghislain (BE) | 90.3ms | 89.5ms | 2.3% | 27 | 0 | 50 |
| 20 | Oracle | Cardiff (GB) | 91.2ms | 90.5ms | 2.9% | 26 | 0 | 41 |
Ranking month: May 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards