Best Cloud Regions for Northern America — June 2026
MonthlyCloud regions ranked by lowest median latency to Northern America, based on all of June 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Northern America.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | Oracle | Toronto (CA) | 38.2ms | 29.0ms | 0.7% | 145 | 0 | 382 |
| 2 | GCP | Toronto (CA) | 37.0ms | 30.5ms | 0.8% | 146 | 0 | 387 |
| 3 | Azure | Toronto (CA) | 44.5ms | 31.1ms | 0.8% | 147 | 0 | 388 |
| 4 | GCP | Montreal (CA) | 41.9ms | 33.2ms | 1.1% | 146 | 0 | 389 |
| 5 | AWS | Montreal (CA) | 39.4ms | 33.5ms | 1.0% | 145 | 0 | 387 |
| 6 | Azure | Virginia (US) | 41.8ms | 33.5ms | 0.5% | 146 | 0 | 388 |
| 7 | AWS | Ohio (US) | 39.2ms | 33.6ms | 0.8% | 143 | 0 | 381 |
| 8 | Oracle | Ashburn (US) | 42.2ms | 34.4ms | 0.8% | 144 | 0 | 382 |
| 9 | AWS | N. Virginia (US) | 40.2ms | 34.9ms | 0.5% | 144 | 0 | 384 |
| 10 | Tencent | Virginia (US) | 43.8ms | 35.9ms | 0.7% | 145 | 0 | 386 |
| 11 | Oracle | Montreal (CA) | 45.1ms | 37.4ms | 0.9% | 144 | 0 | 387 |
| 12 | Alibaba | Virginia (US) | 39.8ms | 37.7ms | 0.9% | 144 | 0 | 384 |
| 13 | GCP | Ashburn (US) | 44.9ms | 37.9ms | 0.9% | 144 | 0 | 382 |
| 14 | GCP | Council Bluffs (US) | 42.3ms | 38.5ms | 0.6% | 145 | 0 | 387 |
| 15 | Azure | Iowa (US) | 42.7ms | 42.1ms | 1.1% | 146 | 0 | 387 |
| 16 | GCP | Dallas (US) | 46.4ms | 42.5ms | 0.9% | 146 | 0 | 381 |
| 17 | GCP | Columbus (US) | 46.1ms | 42.8ms | 0.7% | 144 | 0 | 385 |
| 18 | GCP | Moncks Corner (US) | 55.5ms | 46.5ms | 0.8% | 144 | 0 | 383 |
| 19 | AWS | Calgary (CA) | 52.5ms | 56.5ms | 0.8% | 144 | 0 | 386 |
| 20 | GCP | Los Angeles (US) | 59.9ms | 59.3ms | 0.4% | 145 | 0 | 386 |
Ranking month: June 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards