Best Cloud Regions for Northern America — August 2026
MonthlyCloud regions ranked by lowest median latency to Northern America, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Northern America.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | Oracle | Toronto (CA) | 36.5ms | 29.8ms | 0.1% | 123 | 88 | 545 |
| 2 | GCP | Toronto (CA) | 35.5ms | 31.7ms | 0.1% | 124 | 89 | 538 |
| 3 | Azure | Toronto (CA) | 40.7ms | 32.4ms | 0.1% | 124 | 89 | 537 |
| 4 | Oracle | Ashburn (US) | 41.2ms | 33.1ms | 0.1% | 123 | 87 | 532 |
| 5 | AWS | Montreal (CA) | 40.7ms | 33.6ms | 0.1% | 124 | 89 | 535 |
| 6 | Azure | Virginia (US) | 42.9ms | 33.8ms | 0.0% | 124 | 88 | 536 |
| 7 | AWS | Ohio (US) | 40.0ms | 34.3ms | 0.1% | 123 | 87 | 534 |
| 8 | AWS | N. Virginia (US) | 40.3ms | 34.5ms | 0.2% | 122 | 85 | 530 |
| 9 | GCP | Montreal (CA) | 40.8ms | 34.5ms | 0.1% | 124 | 89 | 536 |
| 10 | Oracle | Montreal (CA) | 44.5ms | 35.6ms | 0.1% | 123 | 87 | 534 |
| 11 | GCP | Ashburn (US) | 41.5ms | 36.4ms | 0.1% | 124 | 88 | 536 |
| 12 | Alibaba | Virginia (US) | 40.9ms | 37.2ms | 0.1% | 123 | 86 | 533 |
| 13 | Tencent | Virginia (US) | 47.1ms | 37.8ms | 0.0% | 121 | 86 | 531 |
| 14 | GCP | Council Bluffs (US) | 43.2ms | 39.0ms | 0.1% | 123 | 86 | 531 |
| 15 | GCP | Dallas (US) | 45.5ms | 42.1ms | 0.1% | 124 | 88 | 536 |
| 16 | Azure | Iowa (US) | 42.9ms | 43.0ms | 0.1% | 124 | 89 | 540 |
| 17 | GCP | Columbus (US) | 47.6ms | 43.8ms | 0.1% | 124 | 88 | 533 |
| 18 | GCP | Moncks Corner (US) | 52.0ms | 46.7ms | 0.2% | 124 | 87 | 533 |
| 19 | AWS | Calgary (CA) | 54.9ms | 54.5ms | 0.1% | 124 | 89 | 539 |
| 20 | GCP | Los Angeles (US) | 57.5ms | 59.5ms | 0.1% | 123 | 87 | 533 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards