Best Cloud Regions for Western Europe — August 2026
MonthlyCloud regions ranked by lowest median latency to Western Europe, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Western Europe.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | AWS | Frankfurt (DE) | 13.9ms | 12.2ms | 0.1% | 108 | 81 | 1045 |
| 2 | Azure | Frankfurt (DE) | 14.1ms | 12.2ms | 0.1% | 109 | 85 | 1078 |
| 3 | GCP | Frankfurt (DE) | 14.5ms | 12.4ms | 0.1% | 108 | 82 | 1052 |
| 4 | Tencent | Frankfurt (DE) | 15.3ms | 12.5ms | 0.2% | 106 | 78 | 1013 |
| 5 | Oracle | Frankfurt (DE) | 16.7ms | 13.3ms | 0.1% | 108 | 81 | 1041 |
| 6 | Alibaba | Frankfurt (DE) | 15.7ms | 13.9ms | 0.1% | 106 | 78 | 1012 |
| 7 | Azure | Brussels (BE) | 16.2ms | 14.7ms | 0.1% | 109 | 81 | 1045 |
| 8 | Oracle | Amsterdam (NL) | 18.7ms | 14.9ms | 0.1% | 108 | 82 | 940 |
| 9 | Azure | Amsterdam (NL) | 16.0ms | 14.9ms | 0.3% | 107 | 78 | 1002 |
| 10 | Azure | Paris (FR) | 17.6ms | 15.7ms | 0.1% | 109 | 79 | 974 |
| 11 | AWS | Zurich (CH) | 17.3ms | 15.8ms | 0.1% | 108 | 81 | 1027 |
| 12 | AWS | Paris (FR) | 18.2ms | 16.2ms | 0.1% | 108 | 80 | 962 |
| 13 | Azure | Zurich (CH) | 18.8ms | 16.2ms | 0.1% | 109 | 81 | 998 |
| 14 | GCP | Paris (FR) | 18.7ms | 16.7ms | 0.4% | 108 | 81 | 1007 |
| 15 | GCP | Zurich (CH) | 19.2ms | 17.6ms | 0.0% | 108 | 81 | 1010 |
| 16 | GCP | St. Ghislain (BE) | 19.2ms | 17.8ms | 0.1% | 108 | 83 | 1013 |
| 17 | GCP | Eemshaven (NL) | 18.5ms | 17.8ms | 0.1% | 108 | 84 | 999 |
| 18 | AWS | Milan (IT) | 20.3ms | 18.6ms | 0.1% | 103 | 79 | 930 |
| 19 | Alibaba | Paris (FR) | 19.7ms | 18.7ms | 0.4% | 106 | 76 | 894 |
| 20 | AWS | London (GB) | 19.8ms | 18.9ms | 0.0% | 108 | 78 | 920 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards