Best Cloud Regions for Northern America — September 2026
MonthlyCloud regions ranked by lowest median latency to Northern America, based on all of September 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Northern America.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | AWS | Ohio (US) | 38.5ms | 34.3ms | 0.1% | 109 | 82 | 575 |
| 2 | GCP | Toronto (CA) | 37.8ms | 35.5ms | 0.1% | 110 | 84 | 580 |
| 3 | Azure | Toronto (CA) | 41.1ms | 36.0ms | 0.2% | 110 | 85 | 581 |
| 4 | Alibaba | Virginia (US) | 41.7ms | 36.6ms | 0.1% | 109 | 84 | 574 |
| 5 | AWS | N. Virginia (US) | 40.9ms | 37.0ms | 0.1% | 109 | 83 | 573 |
| 6 | Oracle | Ashburn (US) | 43.1ms | 38.0ms | 0.1% | 110 | 84 | 575 |
| 7 | Oracle | Toronto (CA) | 38.6ms | 38.0ms | 0.1% | 109 | 83 | 592 |
| 8 | Azure | Virginia (US) | 43.6ms | 38.4ms | 0.1% | 109 | 84 | 578 |
| 9 | Tencent | Virginia (US) | 48.5ms | 39.0ms | 0.4% | 108 | 83 | 573 |
| 10 | GCP | Ashburn (US) | 43.6ms | 39.1ms | 0.2% | 110 | 84 | 577 |
| 11 | AWS | Montreal (CA) | 43.0ms | 40.5ms | 0.1% | 110 | 83 | 574 |
| 12 | GCP | Columbus (US) | 41.8ms | 40.8ms | 0.1% | 110 | 84 | 578 |
| 13 | GCP | Montreal (CA) | 43.3ms | 41.3ms | 0.1% | 110 | 84 | 579 |
| 14 | GCP | Council Bluffs (US) | 45.4ms | 41.9ms | 0.1% | 109 | 83 | 574 |
| 15 | Azure | Iowa (US) | 42.0ms | 42.8ms | 0.0% | 109 | 84 | 578 |
| 16 | Oracle | Montreal (CA) | 45.8ms | 43.3ms | 0.2% | 110 | 84 | 577 |
| 17 | GCP | Dallas (US) | 46.4ms | 45.4ms | 0.1% | 110 | 85 | 577 |
| 18 | GCP | Moncks Corner (US) | 53.9ms | 47.5ms | 0.2% | 110 | 84 | 578 |
| 19 | AWS | Calgary (CA) | 51.4ms | 50.0ms | 0.1% | 110 | 83 | 576 |
| 20 | AWS | Oregon (US) | 54.8ms | 55.8ms | 0.1% | 109 | 82 | 572 |
Ranking month: September 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards