Best Cloud Regions for Northern Europe — September 2026
MonthlyCloud regions ranked by lowest median latency to Northern Europe, based on all of September 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Northern Europe.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | GCP | London (GB) | 24.1ms | 22.4ms | 0.0% | 29 | 38 | 387 |
| 2 | AWS | Stockholm (SE) | 22.8ms | 22.6ms | 0.1% | 38 | 54 | 454 |
| 3 | AWS | London (GB) | 25.1ms | 24.1ms | 0.2% | 36 | 51 | 461 |
| 4 | Oracle | Amsterdam (NL) | 25.6ms | 24.1ms | 0.4% | 37 | 52 | 530 |
| 5 | Azure | Vienna (AT) | 30.1ms | 24.4ms | 0.0% | 4 | 5 | 26 |
| 6 | GCP | Stockholm (SE) | 24.6ms | 24.6ms | 0.0% | 38 | 54 | 463 |
| 7 | Alibaba | London (GB) | 26.0ms | 24.8ms | 0.5% | 34 | 46 | 436 |
| 8 | Tencent | Frankfurt (DE) | 25.5ms | 24.9ms | 0.0% | 34 | 46 | 331 |
| 9 | Oracle | London (GB) | 25.3ms | 25.2ms | 0.9% | 36 | 51 | 481 |
| 10 | Azure | Copenhagen (DK) | 25.7ms | 25.2ms | 0.4% | 38 | 54 | 427 |
| 11 | Azure | London (GB) | 26.0ms | 25.2ms | 0.5% | 37 | 52 | 492 |
| 12 | Alibaba | Frankfurt (DE) | 27.2ms | 25.7ms | 0.0% | 40 | 59 | 429 |
| 13 | AWS | Milan (IT) | 24.3ms | 25.8ms | 0.0% | 2 | 3 | 17 |
| 14 | Azure | Frankfurt (DE) | 28.0ms | 25.9ms | 0.5% | 38 | 53 | 374 |
| 15 | AWS | Frankfurt (DE) | 28.2ms | 26.0ms | 0.2% | 39 | 56 | 349 |
| 16 | Oracle | Frankfurt (DE) | 27.2ms | 26.1ms | 0.1% | 40 | 58 | 443 |
| 17 | Azure | Zurich (CH) | 28.7ms | 26.1ms | 0.2% | 15 | 19 | 148 |
| 18 | Azure | Paris (FR) | 27.0ms | 26.3ms | 0.0% | 34 | 45 | 399 |
| 19 | Azure | Dublin (IE) | 26.1ms | 26.3ms | 0.3% | 34 | 46 | 464 |
| 20 | Azure | Amsterdam (NL) | 30.7ms | 26.5ms | 0.3% | 40 | 59 | 494 |
Ranking month: September 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards