Best Cloud Regions for Sub-Saharan Africa — September 2026
MonthlyCloud regions ranked by lowest median latency to Sub-Saharan Africa, based on all of September 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Sub-Saharan Africa.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | AWS | Cape Town (ZA) | 51.5ms | 45.6ms | 1.2% | 2 | 2 | 40 |
| 2 | Azure | Johannesburg (ZA) | 53.8ms | 49.8ms | 0.7% | 3 | 3 | 45 |
| 3 | GCP | Cape Town (ZA) | 55.0ms | 51.0ms | 0.0% | 3 | 3 | 45 |
| 4 | Huawei | Johannesburg (ZA) | 87.4ms | 84.3ms | 0.0% | 3 | 3 | 45 |
| 5 | AWS | London (GB) | 107.3ms | 98.5ms | 1.7% | 1 | 1 | 20 |
| 6 | AWS | Paris (FR) | 141.3ms | 106.0ms | 1.5% | 1 | 1 | 9 |
| 7 | GCP | Sao Paulo (BR) | 137.7ms | 108.0ms | 0.0% | 1 | 1 | 5 |
| 8 | Tencent | Sao Paulo (BR) | 128.6ms | 108.0ms | 0.0% | 1 | 1 | 3 |
| 9 | Huawei | Sao Paulo (BR) | 139.3ms | 109.0ms | 0.0% | 1 | 1 | 3 |
| 10 | AWS | Zaragoza (ES) | 121.9ms | 110.0ms | 0.0% | 1 | 1 | 8 |
| 11 | Oracle | Amsterdam (NL) | 109.7ms | 110.0ms | 0.0% | 1 | 1 | 8 |
| 12 | Azure | Brussels (BE) | 110.3ms | 110.0ms | 0.0% | 1 | 1 | 8 |
| 13 | AWS | Frankfurt (DE) | 111.2ms | 111.0ms | 0.0% | 1 | 1 | 8 |
| 14 | AWS | Sao Paulo (BR) | 129.0ms | 111.0ms | 0.0% | 1 | 1 | 5 |
| 15 | Oracle | Sao Paulo (BR) | 109.7ms | 111.0ms | 0.0% | 1 | 1 | 5 |
| 16 | AWS | Dublin (IE) | 114.1ms | 114.0ms | 0.0% | 1 | 1 | 8 |
| 17 | Azure | Dubai (AE) | 131.7ms | 119.0ms | 0.0% | 1 | 1 | 20 |
| 18 | Oracle | London (GB) | 123.0ms | 120.5ms | 0.0% | 2 | 2 | 40 |
| 19 | Alibaba | London (GB) | 132.2ms | 123.0ms | 0.0% | 2 | 2 | 36 |
| 20 | Huawei | Dublin (IE) | 129.0ms | 129.0ms | 0.0% | 2 | 3 | 17 |
Ranking month: September 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards