Best Cloud Regions for Eastern Asia — October 2026
MonthlyCloud regions ranked by lowest median latency to Eastern Asia, based on all of October 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Eastern Asia.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | Huawei | Hong Kong (HK) | 36.2ms | 29.2ms | 0.5% | 36 | 37 | 118 |
| 2 | Tencent | Hong Kong (HK) | 44.4ms | 38.9ms | 0.9% | 48 | 41 | 305 |
| 3 | AWS | Hong Kong (HK) | 43.0ms | 40.6ms | 0.6% | 48 | 41 | 300 |
| 4 | Azure | Osaka (JP) | 45.9ms | 43.0ms | 0.7% | 52 | 41 | 339 |
| 5 | Azure | Hong Kong (HK) | 48.1ms | 43.9ms | 1.0% | 49 | 41 | 278 |
| 6 | Azure | Seoul (KR) | 46.4ms | 44.9ms | 0.8% | 52 | 40 | 459 |
| 7 | Oracle | Chuncheon (KR) | 56.7ms | 46.2ms | 0.8% | 50 | 38 | 285 |
| 8 | Tencent | Tokyo (JP) | 50.6ms | 47.0ms | 0.5% | 52 | 39 | 452 |
| 9 | Azure | Tokyo (JP) | 48.4ms | 48.1ms | 0.7% | 53 | 42 | 470 |
| 10 | AWS | Tokyo (JP) | 50.4ms | 48.6ms | 0.4% | 52 | 41 | 467 |
| 11 | Alibaba | Tokyo (JP) | 60.6ms | 48.6ms | 0.6% | 51 | 40 | 462 |
| 12 | AWS | Osaka (JP) | 51.1ms | 51.0ms | 0.3% | 52 | 40 | 465 |
| 13 | AWS | Seoul (KR) | 53.7ms | 54.0ms | 0.6% | 52 | 41 | 423 |
| 14 | Oracle | Tokyo (JP) | 58.7ms | 55.4ms | 1.2% | 50 | 40 | 449 |
| 15 | Azure | Singapore (SG) | 58.6ms | 55.7ms | 0.6% | 48 | 40 | 202 |
| 16 | Tencent | Seoul (KR) | 64.7ms | 58.6ms | 1.6% | 50 | 40 | 449 |
| 17 | Azure | Kuala Lumpur (MY) | 66.8ms | 62.2ms | 0.6% | 48 | 37 | 188 |
| 18 | AWS | Taipei (TW) | 62.3ms | 63.0ms | 0.7% | 51 | 40 | 415 |
| 19 | AWS | Singapore (SG) | 67.2ms | 63.5ms | 0.7% | 48 | 41 | 176 |
| 20 | Tencent | Singapore (SG) | 80.0ms | 63.9ms | 1.3% | 45 | 35 | 115 |
Ranking month: October 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards