Best Cloud Regions for Sub-Saharan Africa — October 2026
MonthlyCloud regions ranked by lowest median latency to Sub-Saharan Africa, based on all of October 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Sub-Saharan Africa.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | GCP | Cape Town (ZA) | 112.4ms | 109.1ms | 0.1% | 7 | 8 | 129 |
| 2 | Alibaba | London (GB) | 124.8ms | 119.3ms | 1.3% | 7 | 7 | 113 |
| 3 | Azure | Johannesburg (ZA) | 122.4ms | 120.1ms | 0.1% | 7 | 8 | 123 |
| 4 | Alibaba | Paris (FR) | 122.8ms | 120.6ms | 0.0% | 7 | 7 | 106 |
| 5 | Oracle | Johannesburg (ZA) | 124.8ms | 122.6ms | 0.1% | 7 | 8 | 92 |
| 6 | Oracle | Cardiff (GB) | 128.0ms | 124.1ms | 0.5% | 7 | 8 | 104 |
| 7 | Alibaba | Frankfurt (DE) | 130.6ms | 126.1ms | 0.6% | 7 | 7 | 85 |
| 8 | Oracle | London (GB) | 128.0ms | 126.6ms | 0.5% | 7 | 8 | 128 |
| 9 | AWS | Cape Town (ZA) | 125.1ms | 126.9ms | 0.1% | 7 | 8 | 119 |
| 10 | Huawei | Johannesburg (ZA) | 128.1ms | 128.0ms | 0.0% | 7 | 7 | 125 |
| 11 | Oracle | Frankfurt (DE) | 133.8ms | 128.9ms | 0.6% | 7 | 7 | 86 |
| 12 | AWS | Paris (FR) | 130.6ms | 129.1ms | 0.0% | 7 | 8 | 96 |
| 13 | Tencent | Frankfurt (DE) | 132.5ms | 129.6ms | 0.1% | 7 | 7 | 85 |
| 14 | AWS | London (GB) | 131.5ms | 130.1ms | 0.0% | 7 | 8 | 107 |
| 15 | AWS | Zaragoza (ES) | 133.1ms | 130.5ms | 0.0% | 7 | 7 | 93 |
| 16 | AWS | Frankfurt (DE) | 135.7ms | 133.3ms | 0.7% | 7 | 7 | 88 |
| 17 | AWS | Zurich (CH) | 139.5ms | 135.8ms | 0.4% | 7 | 7 | 80 |
| 18 | GCP | London (GB) | 141.5ms | 138.0ms | 0.0% | 7 | 8 | 114 |
| 19 | GCP | Madrid (ES) | 143.2ms | 141.6ms | 0.2% | 7 | 8 | 81 |
| 20 | GCP | Paris (FR) | 145.5ms | 143.5ms | 0.1% | 7 | 7 | 66 |
Ranking month: October 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards