Best Cloud Regions for Northern America
DailyCloud regions ranked by lowest median latency to Northern America, based on the latest day's measurements across 900+ cities worldwide. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Northern America.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|---|
| 1 | GCP | Toronto(CA) | 37.7ms | 37.2ms | 0.0% | 8 | 8 |
| 2 | AWS | Canada Central (CA) | 41.8ms | 41.7ms | 0.0% | 8 | 8 |
| 3 | AWS | N. Virginia (US) | 42.2ms | 41.9ms | 0.0% | 8 | 8 |
| 4 | Azure | Toronto | 42.6ms | 42.1ms | 1.7% | 8 | 8 |
| 5 | Oracle | Ashburn (US) | 42.5ms | 42.4ms | 1.7% | 8 | 8 |
| 6 | GCP | Montreal(CA) | 43.2ms | 43.0ms | 0.0% | 8 | 8 |
| 7 | GCP | Columbus(US) | 43.8ms | 43.8ms | 0.0% | 8 | 8 |
| 8 | Azure | Virginia | 44.8ms | 44.3ms | 0.0% | 8 | 8 |
| 9 | AWS | Ohio (US) | 44.4ms | 44.4ms | 1.7% | 8 | 8 |
| 10 | GCP | Ashburn(US) | 44.7ms | 44.8ms | 0.0% | 8 | 8 |
| 11 | Alibaba | Virginia (US) | 45.1ms | 44.9ms | 0.0% | 8 | 8 |
| 12 | Azure | Iowa | 45.1ms | 45.2ms | 0.0% | 8 | 8 |
| 13 | Oracle | Toronto (Canada) | 48.6ms | 48.3ms | 0.0% | 7 | 7 |
| 14 | Oracle | Montreal(CA) | 48.8ms | 48.4ms | 1.7% | 8 | 8 |
| 15 | Tencent | Virginia (US) | 48.8ms | 48.5ms | 0.0% | 8 | 8 |
| 16 | GCP | Dallas(US) | 49.6ms | 49.5ms | 0.0% | 8 | 8 |
| 17 | GCP | Council Bluffs(US) | 51.7ms | 51.5ms | 0.0% | 8 | 8 |
| 18 | AWS | Calgary (CA) | 54.7ms | 52.0ms | 1.7% | 8 | 8 |
| 19 | Azure | Washington | 55.0ms | 54.9ms | 0.0% | 8 | 8 |
| 20 | GCP | Moncks Corner(US) | 55.2ms | 55.2ms | 0.0% | 8 | 8 |
Updated: 2026-09-04arrow_backBack to global leaderboards