Best Cloud Regions for Northern America
DailyCloud regions ranked by lowest median latency to Northern America, based on the latest day's measurements across 900+ cities worldwide. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Northern America.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|---|
| 1 | GCP | Toronto(CA) | 35.0ms | 33.8ms | 0.0% | 28 | 28 |
| 2 | Azure | Toronto | 37.4ms | 35.6ms | 0.0% | 28 | 28 |
| 3 | AWS | N. Virginia (US) | 38.6ms | 37.7ms | 0.0% | 28 | 28 |
| 4 | Alibaba | Virginia (US) | 39.8ms | 38.1ms | 0.0% | 28 | 28 |
| 5 | AWS | Ohio (US) | 39.9ms | 38.4ms | 0.0% | 28 | 28 |
| 6 | Oracle | Toronto (Canada) | 39.2ms | 38.6ms | 0.0% | 26 | 26 |
| 7 | AWS | Canada Central (CA) | 39.5ms | 38.8ms | 0.0% | 27 | 27 |
| 8 | Oracle | Ashburn (US) | 40.5ms | 39.4ms | 0.2% | 26 | 26 |
| 9 | GCP | Ashburn(US) | 41.7ms | 40.4ms | 0.0% | 27 | 27 |
| 10 | GCP | Montreal(CA) | 41.4ms | 40.5ms | 0.0% | 27 | 27 |
| 11 | Azure | Virginia | 42.6ms | 40.9ms | 0.0% | 28 | 28 |
| 12 | Azure | Iowa | 43.8ms | 41.5ms | 0.0% | 28 | 28 |
| 13 | GCP | Council Bluffs(US) | 42.2ms | 41.9ms | 0.0% | 28 | 28 |
| 14 | Tencent | Virginia (US) | 43.5ms | 41.9ms | 0.2% | 28 | 28 |
| 15 | Oracle | Montreal(CA) | 46.7ms | 45.0ms | 0.0% | 27 | 27 |
| 16 | GCP | Dallas(US) | 45.3ms | 45.2ms | 0.2% | 28 | 28 |
| 17 | GCP | Columbus(US) | 47.4ms | 47.2ms | 0.2% | 28 | 28 |
| 18 | GCP | Moncks Corner(US) | 52.0ms | 51.9ms | 0.0% | 28 | 28 |
| 19 | AWS | Calgary (CA) | 53.5ms | 53.7ms | 0.2% | 28 | 28 |
| 20 | Oracle | Phoenix (US) | 59.2ms | 58.0ms | 0.0% | 27 | 27 |
Updated: 2026-07-21arrow_backBack to global leaderboards