Best Cloud Regions for Northern America
DailyCloud regions ranked by lowest median latency to Northern America, based on the latest day's measurements across 900+ cities worldwide. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Northern America.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Oracle | Toronto (Canada) | 34.9ms | 33.8ms | 0.0% | 20 | 20 |
| 2 | Alibaba | Virginia (US) | 35.4ms | 34.7ms | 0.0% | 21 | 21 |
| 3 | AWS | Ohio (US) | 35.4ms | 34.8ms | 0.0% | 21 | 21 |
| 4 | GCP | Toronto(CA) | 35.3ms | 34.8ms | 0.0% | 21 | 21 |
| 5 | Azure | Virginia | 36.0ms | 35.0ms | 0.0% | 21 | 21 |
| 6 | Oracle | Montreal(CA) | 36.8ms | 36.1ms | 0.0% | 21 | 21 |
| 7 | AWS | Canada Central (CA) | 37.3ms | 36.1ms | 0.0% | 21 | 21 |
| 8 | GCP | Ashburn(US) | 36.7ms | 36.2ms | 0.0% | 21 | 21 |
| 9 | GCP | Montreal(CA) | 37.0ms | 36.5ms | 0.0% | 21 | 21 |
| 10 | Oracle | Ashburn (US) | 37.0ms | 36.6ms | 0.2% | 21 | 21 |
| 11 | Azure | Toronto | 38.1ms | 37.0ms | 0.0% | 20 | 20 |
| 12 | GCP | Columbus(US) | 38.2ms | 37.4ms | 0.0% | 21 | 21 |
| 13 | Azure | Iowa | 38.3ms | 37.4ms | 0.0% | 21 | 21 |
| 14 | AWS | N. Virginia (US) | 38.5ms | 38.1ms | 0.0% | 21 | 21 |
| 15 | Tencent | Virginia (US) | 39.6ms | 38.2ms | 0.0% | 21 | 21 |
| 16 | GCP | Dallas(US) | 40.2ms | 40.0ms | 0.0% | 21 | 21 |
| 17 | GCP | Council Bluffs(US) | 42.0ms | 40.0ms | 0.2% | 21 | 21 |
| 18 | GCP | Moncks Corner(US) | 45.6ms | 45.2ms | 0.0% | 21 | 21 |
| 19 | Azure | Washington | 51.5ms | 51.0ms | 0.0% | 21 | 21 |
| 20 | AWS | Calgary (CA) | 52.8ms | 52.5ms | 0.0% | 21 | 21 |
Updated: 2026-10-12arrow_backBack to global leaderboards