Best Countries for AWS Hong Kong (HK) — July 2026
MonthlyCountries ranked by lowest median latency to the AWS Hong Kong (HK) cloud region, based on all of July 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where AWS Hong Kong (HK) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Hong Kong, China | 1.7ms | 1.0ms | 0.3% | 2 | 2 | 42 |
| 2 | Taiwan, China | 17.1ms | 17.1ms | 0.0% | 1 | 1 | 14 |
| 3 | Philippines | 25.6ms | 17.9ms | 0.0% | 2 | 1 | 25 |
| 4 | Viet Nam | 35.0ms | 31.7ms | 0.0% | 3 | 5 | 50 |
| 5 | Singapore | 36.4ms | 35.9ms | 0.0% | 1 | 1 | 12 |
| 6 | South Korea | 51.0ms | 41.6ms | 0.0% | 2 | 0 | 14 |
| 7 | Malaysia | 47.1ms | 45.2ms | 0.0% | 6 | 6 | 100 |
| 8 | Japan | 55.7ms | 54.1ms | 0.0% | 9 | 8 | 62 |
| 9 | Indonesia | 58.2ms | 55.5ms | 0.5% | 14 | 19 | 138 |
| 10 | Cambodia | 60.6ms | 56.8ms | 0.7% | 1 | 3 | 9 |
| 11 | Thailand | 68.5ms | 65.8ms | 0.0% | 16 | 3 | 84 |
| 12 | Myanmar | 73.5ms | 75.8ms | 0.0% | 1 | 0 | 5 |
| 13 | Bangladesh | 83.7ms | 79.0ms | 0.0% | 2 | 1 | 9 |
| 14 | China | 88.7ms | 94.9ms | 4.5% | 4 | 2 | 23 |
| 15 | India | 98.7ms | 99.3ms | 0.6% | 12 | 10 | 75 |
| 16 | Kyrgyzstan | 108.0ms | 105.7ms | 0.0% | 1 | 1 | 8 |
| 17 | Nepal | 109.8ms | 108.0ms | 0.0% | 1 | 2 | 8 |
| 18 | Australia | 145.8ms | 131.5ms | 0.2% | 7 | 5 | 33 |
| 19 | Tajikistan | 163.5ms | 151.0ms | 0.0% | 1 | 2 | 7 |
Ranking month: July 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards


















