Best Countries for AWS Kuala Lumpur (MY) — July 2026
MonthlyCountries ranked by lowest median latency to the AWS Kuala Lumpur (MY) cloud region, based on all of July 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where AWS Kuala Lumpur (MY) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Singapore | 6.9ms | 6.4ms | 0.0% | 1 | 1 | 12 |
| 2 | Malaysia | 11.0ms | 6.6ms | 0.1% | 6 | 6 | 99 |
| 3 | Thailand | 31.2ms | 26.4ms | 0.0% | 15 | 3 | 155 |
| 4 | Indonesia | 29.3ms | 28.4ms | 0.6% | 15 | 19 | 164 |
| 5 | Hong Kong, China | 50.8ms | 42.2ms | 0.0% | 2 | 2 | 30 |
| 6 | Philippines | 45.3ms | 44.2ms | 1.7% | 2 | 1 | 16 |
| 7 | Cambodia | 42.3ms | 44.3ms | 0.0% | 1 | 4 | 18 |
| 8 | Viet Nam | 51.3ms | 47.2ms | 0.0% | 3 | 5 | 34 |
| 9 | Myanmar | 46.5ms | 47.7ms | 0.0% | 1 | 0 | 11 |
| 10 | Bangladesh | 51.1ms | 51.0ms | 0.0% | 1 | 1 | 9 |
| 11 | China | 74.0ms | 65.2ms | 0.4% | 4 | 2 | 23 |
| 12 | India | 71.3ms | 72.9ms | 0.2% | 11 | 8 | 75 |
| 13 | Nepal | 77.1ms | 77.0ms | 0.0% | 1 | 2 | 8 |
| 14 | Japan | 98.1ms | 81.5ms | 0.7% | 10 | 7 | 56 |
| 15 | United Arab Emirates | 109.4ms | 85.8ms | 2.0% | 4 | 4 | 19 |
| 16 | South Korea | 84.0ms | 90.2ms | 0.0% | 2 | 0 | 9 |
| 17 | Australia | 106.3ms | 101.5ms | 0.0% | 7 | 7 | 46 |
| 18 | Taiwan, China | 99.8ms | 105.5ms | 0.0% | 1 | 1 | 8 |
| 19 | Pakistan | 105.5ms | 110.0ms | 0.6% | 3 | 4 | 24 |
| 20 | Solomon Islands | 134.7ms | 135.0ms | 0.0% | 1 | 1 | 9 |
Ranking month: July 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards



















