Best Countries for AWS Tokyo (JP) — July 2026
MonthlyCountries ranked by lowest median latency to the AWS Tokyo (JP) cloud region, based on all of July 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where AWS Tokyo (JP) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 10.3ms | 7.8ms | 0.1% | 10 | 8 | 118 |
| 2 | South Korea | 34.9ms | 33.7ms | 0.0% | 2 | 0 | 14 |
| 3 | Taiwan, China | 44.6ms | 36.3ms | 0.0% | 1 | 1 | 14 |
| 4 | Hong Kong, China | 60.6ms | 49.4ms | 0.2% | 2 | 2 | 31 |
| 5 | China | 60.3ms | 55.5ms | 0.5% | 4 | 4 | 50 |
| 6 | Philippines | 58.2ms | 56.0ms | 0.0% | 2 | 1 | 21 |
| 7 | Singapore | 67.9ms | 67.8ms | 0.0% | 1 | 1 | 11 |
| 8 | Malaysia | 79.1ms | 75.5ms | 0.2% | 6 | 6 | 94 |
| 9 | Indonesia | 92.3ms | 89.8ms | 0.7% | 14 | 17 | 89 |
| 10 | Viet Nam | 97.2ms | 90.9ms | 0.0% | 3 | 5 | 23 |
| 11 | Cambodia | 105.9ms | 106.0ms | 0.0% | 1 | 3 | 8 |
| 12 | Thailand | 106.5ms | 106.0ms | 0.0% | 16 | 3 | 87 |
| 13 | Myanmar | 108.3ms | 109.0ms | 0.0% | 1 | 0 | 6 |
| 14 | Bangladesh | 117.6ms | 113.0ms | 0.0% | 1 | 1 | 8 |
| 15 | India | 133.0ms | 133.0ms | 0.1% | 11 | 10 | 76 |
| 16 | Kyrgyzstan | 154.9ms | 135.0ms | 0.0% | 1 | 1 | 8 |
| 17 | Nepal | 139.1ms | 136.0ms | 0.0% | 1 | 1 | 8 |
| 18 | Australia | 156.9ms | 160.0ms | 0.0% | 7 | 7 | 38 |
Ranking month: July 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards

















