Best Countries for Azure Tokyo (JP) — July 2026
MonthlyCountries ranked by lowest median latency to the Azure Tokyo (JP) cloud region, based on all of July 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Azure Tokyo (JP) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 10.0ms | 8.5ms | 0.1% | 10 | 8 | 118 |
| 2 | South Korea | 30.0ms | 29.6ms | 0.0% | 2 | 0 | 13 |
| 3 | Taiwan, China | 34.1ms | 34.0ms | 0.0% | 1 | 1 | 14 |
| 4 | Hong Kong, China | 55.8ms | 45.1ms | 0.0% | 2 | 2 | 30 |
| 5 | Malaysia | 80.8ms | 77.0ms | 0.0% | 6 | 6 | 98 |
| 6 | Philippines | 78.1ms | 80.6ms | 2.5% | 2 | 1 | 23 |
| 7 | China | 93.4ms | 88.5ms | 1.7% | 4 | 4 | 47 |
| 8 | Indonesia | 91.5ms | 89.8ms | 0.1% | 14 | 20 | 157 |
| 9 | Thailand | 100.8ms | 96.1ms | 0.9% | 16 | 3 | 82 |
| 10 | Cambodia | 99.7ms | 100.0ms | 0.0% | 1 | 3 | 9 |
| 11 | Viet Nam | 108.2ms | 103.4ms | 0.5% | 3 | 5 | 24 |
| 12 | Myanmar | 110.8ms | 111.0ms | 0.0% | 1 | 0 | 5 |
| 13 | Bangladesh | 119.6ms | 113.0ms | 0.0% | 1 | 1 | 8 |
| 14 | New Caledonia | 122.4ms | 122.0ms | 0.0% | 1 | 1 | 9 |
| 15 | Australia | 127.1ms | 123.5ms | 0.0% | 7 | 7 | 46 |
| 16 | India | 133.1ms | 134.0ms | 0.1% | 11 | 10 | 78 |
| 17 | Solomon Islands | 141.6ms | 138.0ms | 0.0% | 1 | 1 | 8 |
| 18 | New Zealand | 140.9ms | 139.0ms | 0.4% | 6 | 5 | 48 |
| 19 | Canada | 143.0ms | 148.0ms | 0.1% | 12 | 10 | 74 |
| 20 | United States | 163.5ms | 157.5ms | 0.2% | 124 | 59 | 235 |
Ranking month: July 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards



















