Best Countries for Oracle Seoul (KR) — July 2026
MonthlyCountries ranked by lowest median latency to the Oracle Seoul (KR) cloud region, based on all of July 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Oracle Seoul (KR) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 3.2ms | 2.5ms | 0.0% | 2 | 0 | 13 |
| 2 | Hong Kong, China | 41.4ms | 37.3ms | 0.0% | 2 | 2 | 30 |
| 3 | Japan | 66.1ms | 40.6ms | 0.3% | 10 | 8 | 115 |
| 4 | Philippines | 69.7ms | 54.8ms | 0.7% | 2 | 1 | 25 |
| 5 | Taiwan, China | 84.5ms | 67.2ms | 0.5% | 1 | 1 | 14 |
| 6 | Malaysia | 111.2ms | 87.6ms | 1.7% | 6 | 7 | 50 |
| 7 | Viet Nam | 108.7ms | 88.2ms | 0.3% | 3 | 6 | 45 |
| 8 | Singapore | 93.9ms | 97.8ms | 0.5% | 1 | 1 | 12 |
| 9 | Indonesia | 114.7ms | 99.7ms | 1.8% | 14 | 18 | 153 |
| 10 | Cambodia | 143.7ms | 101.8ms | 4.4% | 1 | 2 | 8 |
| 11 | Thailand | 123.8ms | 123.5ms | 0.9% | 16 | 3 | 83 |
| 12 | Myanmar | 133.6ms | 141.0ms | 1.2% | 1 | 0 | 5 |
| 13 | Bangladesh | 168.7ms | 143.0ms | 0.0% | 1 | 1 | 8 |
| 14 | India | 168.7ms | 145.5ms | 0.7% | 12 | 9 | 76 |
| 15 | Australia | 164.6ms | 153.5ms | 0.0% | 7 | 7 | 46 |
| 16 | Nepal | 155.0ms | 154.5ms | 0.0% | 1 | 1 | 8 |
| 17 | New Zealand | 194.1ms | 170.0ms | 0.5% | 6 | 5 | 47 |
| 18 | New Caledonia | 190.4ms | 173.0ms | 0.0% | 1 | 1 | 9 |
| 19 | Mexico | 181.4ms | 181.5ms | 0.4% | 4 | 3 | 27 |
| 20 | United States | 191.2ms | 190.5ms | 0.3% | 122 | 61 | 226 |
Ranking month: July 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards



















