Best Countries for AWS Bangkok (TH) — August 2026
MonthlyCountries ranked by lowest median latency to the AWS Bangkok (TH) cloud region, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where AWS Bangkok (TH) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 10.1ms | 8.0ms | 0.0% | 7 | 3 | 63 |
| 2 | Malaysia | 34.0ms | 25.7ms | 0.3% | 6 | 9 | 104 |
| 3 | Singapore | 28.6ms | 28.5ms | 0.0% | 1 | 3 | 10 |
| 4 | Viet Nam | 50.1ms | 50.0ms | 0.0% | 2 | 7 | 34 |
| 5 | Indonesia | 52.1ms | 51.5ms | 0.2% | 11 | 18 | 155 |
| 6 | Philippines | 59.8ms | 61.9ms | 0.0% | 1 | 1 | 9 |
| 7 | Cambodia | 68.6ms | 68.2ms | 0.5% | 1 | 3 | 14 |
| 8 | Bangladesh | 82.1ms | 73.7ms | 0.0% | 1 | 1 | 10 |
| 9 | Hong Kong, China | 111.1ms | 80.7ms | 0.0% | 2 | 2 | 11 |
| 10 | China | 163.8ms | 83.3ms | 0.0% | 2 | 2 | 2 |
| 11 | India | 94.2ms | 92.1ms | 0.0% | 7 | 13 | 52 |
| 12 | Nepal | 98.9ms | 99.5ms | 0.0% | 1 | 2 | 6 |
| 13 | Japan | 103.5ms | 101.0ms | 0.6% | 5 | 7 | 34 |
| 14 | Taiwan, China | 111.2ms | 111.0ms | 0.0% | 1 | 2 | 8 |
| 15 | Australia | 133.3ms | 124.0ms | 0.0% | 4 | 7 | 32 |
| 16 | Pakistan | 122.7ms | 135.5ms | 0.0% | 3 | 6 | 17 |
| 17 | United Arab Emirates | 124.8ms | 145.5ms | 2.2% | 2 | 3 | 15 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards
















