Best Countries for AWS Hong Kong (HK) — August 2026
MonthlyCountries ranked by lowest median latency to the AWS Hong Kong (HK) cloud region, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where AWS Hong Kong (HK) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Hong Kong, China | 2.9ms | 1.3ms | 0.2% | 2 | 2 | 28 |
| 2 | Philippines | 17.0ms | 16.9ms | 0.0% | 1 | 1 | 9 |
| 3 | Taiwan, China | 18.9ms | 17.8ms | 0.0% | 1 | 2 | 17 |
| 4 | Singapore | 36.2ms | 35.3ms | 0.0% | 1 | 3 | 10 |
| 5 | Malaysia | 49.0ms | 44.1ms | 0.0% | 6 | 9 | 103 |
| 6 | Viet Nam | 40.6ms | 44.1ms | 0.0% | 2 | 7 | 33 |
| 7 | Japan | 57.6ms | 57.0ms | 0.2% | 5 | 7 | 81 |
| 8 | Indonesia | 59.3ms | 58.2ms | 0.6% | 11 | 15 | 72 |
| 9 | Cambodia | 61.7ms | 58.8ms | 0.0% | 1 | 4 | 8 |
| 10 | Thailand | 65.8ms | 63.8ms | 0.2% | 7 | 3 | 28 |
| 11 | Bangladesh | 94.1ms | 83.0ms | 0.0% | 1 | 1 | 8 |
| 12 | Kyrgyzstan | 89.1ms | 88.9ms | 0.0% | 1 | 1 | 1 |
| 13 | China | 150.9ms | 92.4ms | 10.5% | 2 | 2 | 2 |
| 14 | India | 112.6ms | 99.2ms | 0.0% | 7 | 12 | 48 |
| 15 | Nepal | 113.3ms | 110.0ms | 0.0% | 1 | 2 | 7 |
| 16 | Australia | 161.2ms | 142.0ms | 0.0% | 4 | 7 | 34 |
| 17 | Tajikistan | 141.8ms | 143.0ms | 0.8% | 1 | 2 | 8 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards
















