Best Countries for AWS Kuala Lumpur (MY) — August 2026
MonthlyCountries ranked by lowest median latency to the AWS Kuala Lumpur (MY) cloud region, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where AWS Kuala Lumpur (MY) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Malaysia | 10.7ms | 5.2ms | 0.6% | 6 | 9 | 105 |
| 2 | Singapore | 6.3ms | 6.1ms | 0.0% | 1 | 3 | 10 |
| 3 | Thailand | 28.6ms | 26.4ms | 0.0% | 7 | 3 | 62 |
| 4 | Indonesia | 30.4ms | 29.1ms | 0.8% | 11 | 19 | 155 |
| 5 | Philippines | 40.1ms | 39.9ms | 0.0% | 1 | 1 | 12 |
| 6 | Hong Kong, China | 53.7ms | 43.1ms | 0.8% | 2 | 2 | 17 |
| 7 | Cambodia | 48.1ms | 44.7ms | 0.0% | 1 | 4 | 14 |
| 8 | Viet Nam | 59.1ms | 48.9ms | 0.0% | 2 | 5 | 18 |
| 9 | Bangladesh | 52.0ms | 52.0ms | 0.0% | 1 | 1 | 17 |
| 10 | China | 137.1ms | 66.3ms | 3.1% | 2 | 2 | 2 |
| 11 | India | 72.6ms | 70.4ms | 1.5% | 7 | 13 | 52 |
| 12 | Nepal | 78.3ms | 78.2ms | 0.0% | 1 | 2 | 6 |
| 13 | Japan | 81.5ms | 80.7ms | 0.0% | 5 | 7 | 34 |
| 14 | Taiwan, China | 87.1ms | 86.4ms | 0.0% | 1 | 2 | 8 |
| 15 | Australia | 113.5ms | 113.0ms | 0.7% | 4 | 7 | 31 |
| 16 | Pakistan | 101.9ms | 117.0ms | 0.4% | 3 | 6 | 17 |
| 17 | United Arab Emirates | 112.2ms | 121.0ms | 3.0% | 2 | 4 | 15 |
| 18 | Solomon Islands | 132.8ms | 133.5ms | 0.0% | 1 | 1 | 6 |
| 19 | New Zealand | 169.0ms | 167.0ms | 0.9% | 6 | 6 | 45 |
| 20 | New Caledonia | 205.0ms | 205.0ms | 0.0% | 1 | 1 | 1 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards



















