Best Countries for Azure London (GB) — August 2026
MonthlyCountries ranked by lowest median latency to the Azure London (GB) cloud region, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Azure London (GB) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 12.2ms | 8.7ms | 0.0% | 20 | 22 | 216 |
| 2 | Netherlands | 13.2ms | 11.3ms | 0.5% | 46 | 22 | 314 |
| 3 | France | 14.1ms | 12.0ms | 0.0% | 19 | 13 | 232 |
| 4 | Luxembourg | 16.0ms | 16.0ms | 0.0% | 1 | 2 | 15 |
| 5 | Isle of Man | 16.8ms | 16.8ms | 0.0% | 1 | 1 | 16 |
| 6 | Ireland | 14.3ms | 17.0ms | 0.0% | 4 | 4 | 68 |
| 7 | Belgium | 23.1ms | 20.5ms | 0.0% | 5 | 3 | 69 |
| 8 | Denmark | 22.5ms | 21.6ms | 0.0% | 3 | 5 | 52 |
| 9 | Germany | 25.5ms | 23.0ms | 0.3% | 26 | 20 | 179 |
| 10 | Norway | 27.7ms | 23.4ms | 0.0% | 4 | 5 | 29 |
| 11 | Switzerland | 23.8ms | 24.4ms | 0.1% | 7 | 11 | 47 |
| 12 | Hungary | 34.2ms | 30.0ms | 6.7% | 2 | 1 | 13 |
| 13 | Andorra | 32.5ms | 30.7ms | 0.0% | 1 | 1 | 8 |
| 14 | Croatia | 37.8ms | 31.5ms | 14.2% | 3 | 3 | 25 |
| 15 | Spain | 32.4ms | 31.9ms | 0.0% | 7 | 6 | 57 |
| 16 | Poland | 31.4ms | 32.5ms | 0.0% | 10 | 17 | 76 |
| 17 | Sweden | 79.1ms | 33.5ms | 0.0% | 6 | 5 | 7 |
| 18 | Austria | 33.2ms | 34.4ms | 0.0% | 5 | 7 | 38 |
| 19 | Italy | 36.0ms | 35.2ms | 0.1% | 10 | 13 | 68 |
| 20 | Finland | 36.4ms | 36.0ms | 0.0% | 2 | 1 | 9 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards



















