Best Countries for Azure Tokyo (JP) — August 2026
MonthlyCountries ranked by lowest median latency to the Azure Tokyo (JP) cloud region, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Azure Tokyo (JP) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 10.7ms | 9.6ms | 0.1% | 5 | 7 | 79 |
| 2 | Taiwan, China | 35.9ms | 34.7ms | 0.0% | 1 | 2 | 17 |
| 3 | Hong Kong, China | 70.0ms | 75.3ms | 0.0% | 2 | 2 | 25 |
| 4 | Malaysia | 81.2ms | 76.7ms | 0.1% | 6 | 9 | 104 |
| 5 | Philippines | 80.6ms | 80.8ms | 0.0% | 1 | 1 | 12 |
| 6 | China | 88.8ms | 88.0ms | 0.0% | 1 | 2 | 4 |
| 7 | Indonesia | 92.5ms | 90.4ms | 0.5% | 11 | 20 | 157 |
| 8 | Thailand | 98.7ms | 97.4ms | 0.2% | 7 | 3 | 28 |
| 9 | Viet Nam | 99.8ms | 100.2ms | 0.0% | 2 | 6 | 16 |
| 10 | Cambodia | 106.1ms | 107.5ms | 0.0% | 1 | 3 | 8 |
| 11 | Australia | 120.9ms | 119.0ms | 0.0% | 4 | 6 | 32 |
| 12 | New Caledonia | 122.3ms | 122.0ms | 0.0% | 1 | 1 | 7 |
| 13 | India | 133.8ms | 132.0ms | 0.0% | 7 | 12 | 49 |
| 14 | Bangladesh | 138.1ms | 137.5ms | 0.0% | 1 | 1 | 8 |
| 15 | Solomon Islands | 138.9ms | 138.0ms | 0.0% | 1 | 1 | 6 |
| 16 | New Zealand | 139.0ms | 139.0ms | 0.0% | 6 | 6 | 45 |
| 17 | Canada | 143.4ms | 152.0ms | 0.2% | 11 | 12 | 82 |
| 18 | United States | 154.2ms | 156.0ms | 0.2% | 112 | 72 | 290 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards

















