Best Countries for Huawei Bangkok (TH) — August 2026
MonthlyCountries ranked by lowest median latency to the Huawei Bangkok (TH) cloud region, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Huawei Bangkok (TH) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 10.2ms | 8.3ms | 0.0% | 7 | 3 | 61 |
| 2 | Malaysia | 90.6ms | 42.9ms | 0.5% | 6 | 9 | 104 |
| 3 | Philippines | 63.6ms | 63.7ms | 0.0% | 1 | 1 | 11 |
| 4 | Hong Kong, China | 136.1ms | 64.6ms | 0.9% | 2 | 2 | 12 |
| 5 | China | 72.4ms | 69.2ms | 0.0% | 2 | 2 | 2 |
| 6 | Cambodia | 74.5ms | 69.6ms | 0.0% | 1 | 3 | 10 |
| 7 | Indonesia | 98.1ms | 71.8ms | 0.1% | 11 | 17 | 142 |
| 8 | Viet Nam | 80.2ms | 78.3ms | 0.0% | 2 | 7 | 30 |
| 9 | Taiwan, China | 106.5ms | 89.2ms | 1.8% | 1 | 2 | 8 |
| 10 | India | 136.2ms | 106.0ms | 0.3% | 7 | 13 | 49 |
| 11 | Japan | 115.9ms | 108.0ms | 0.2% | 5 | 7 | 33 |
| 12 | Nepal | 116.4ms | 113.5ms | 0.0% | 1 | 2 | 6 |
| 13 | Singapore | 116.7ms | 116.6ms | 0.0% | 1 | 3 | 8 |
| 14 | Bangladesh | 136.9ms | 128.5ms | 0.0% | 1 | 1 | 8 |
| 15 | Australia | 179.5ms | 147.5ms | 0.7% | 4 | 7 | 31 |
| 16 | New Caledonia | 219.7ms | 201.0ms | 0.0% | 1 | 1 | 8 |
| 17 | United Arab Emirates | 250.0ms | 297.5ms | 4.8% | 2 | 4 | 15 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards
















