Best Countries for Oracle Seoul (KR) — August 2026
MonthlyCountries ranked by lowest median latency to the Oracle Seoul (KR) cloud region, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Oracle Seoul (KR) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Hong Kong, China | 41.1ms | 37.1ms | 0.0% | 2 | 2 | 25 |
| 2 | Japan | 71.9ms | 40.6ms | 0.2% | 5 | 7 | 79 |
| 3 | Philippines | 52.1ms | 52.0ms | 0.0% | 1 | 1 | 11 |
| 4 | Taiwan, China | 89.0ms | 77.0ms | 2.4% | 1 | 2 | 17 |
| 5 | Malaysia | 87.3ms | 79.0ms | 0.1% | 6 | 9 | 104 |
| 6 | Singapore | 109.0ms | 80.6ms | 0.0% | 1 | 3 | 11 |
| 7 | Viet Nam | 80.5ms | 81.1ms | 0.8% | 2 | 7 | 33 |
| 8 | Indonesia | 103.0ms | 94.5ms | 1.1% | 11 | 15 | 86 |
| 9 | Cambodia | 111.1ms | 112.6ms | 3.3% | 1 | 4 | 8 |
| 10 | Thailand | 121.3ms | 116.5ms | 0.2% | 7 | 3 | 28 |
| 11 | India | 172.0ms | 142.0ms | 0.3% | 7 | 13 | 52 |
| 12 | Nepal | 152.4ms | 149.0ms | 0.0% | 1 | 1 | 6 |
| 13 | New Zealand | 215.1ms | 177.5ms | 0.8% | 6 | 6 | 44 |
| 14 | Mexico | 191.8ms | 181.0ms | 0.0% | 3 | 3 | 20 |
| 15 | United States | 187.9ms | 187.0ms | 0.5% | 112 | 73 | 285 |
| 16 | Australia | 185.3ms | 200.0ms | 0.0% | 4 | 7 | 33 |
| 17 | New Caledonia | 196.0ms | 200.0ms | 0.0% | 1 | 1 | 7 |
| 18 | Bangladesh | 223.4ms | 231.0ms | 0.8% | 1 | 1 | 8 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards

















