Best Countries for Oracle Tokyo (JP) — August 2026
MonthlyCountries ranked by lowest median latency to the Oracle Tokyo (JP) cloud region, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Oracle Tokyo (JP) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 11.3ms | 12.8ms | 0.2% | 5 | 7 | 79 |
| 2 | Taiwan, China | 59.6ms | 47.6ms | 3.3% | 1 | 2 | 17 |
| 3 | Philippines | 66.8ms | 66.4ms | 0.0% | 1 | 1 | 12 |
| 4 | Singapore | 117.8ms | 71.2ms | 0.0% | 1 | 3 | 9 |
| 5 | Hong Kong, China | 74.2ms | 79.1ms | 0.0% | 2 | 2 | 23 |
| 6 | Viet Nam | 87.5ms | 89.4ms | 0.0% | 2 | 7 | 33 |
| 7 | Malaysia | 91.6ms | 93.3ms | 0.9% | 6 | 9 | 103 |
| 8 | Indonesia | 98.3ms | 94.8ms | 1.1% | 11 | 16 | 75 |
| 9 | Thailand | 110.1ms | 99.9ms | 0.2% | 7 | 3 | 27 |
| 10 | Cambodia | 136.7ms | 112.0ms | 8.6% | 1 | 4 | 7 |
| 11 | Bangladesh | 121.0ms | 113.0ms | 0.0% | 1 | 1 | 8 |
| 12 | Nepal | 158.8ms | 147.5ms | 2.2% | 1 | 2 | 6 |
| 13 | Australia | 173.8ms | 149.5ms | 1.4% | 4 | 7 | 32 |
| 14 | United States | 157.7ms | 159.0ms | 0.2% | 113 | 75 | 286 |
| 15 | Mexico | 156.4ms | 160.0ms | 0.0% | 3 | 3 | 21 |
| 16 | New Caledonia | 166.8ms | 170.0ms | 0.9% | 1 | 1 | 7 |
| 17 | China | 184.5ms | 176.0ms | 16.4% | 2 | 2 | 2 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards
















