Best Countries for Alibaba Tokyo (JP) — September 2026
MonthlyCountries ranked by lowest median latency to the Alibaba Tokyo (JP) cloud region, based on all of September 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Alibaba Tokyo (JP) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 13.5ms | 8.7ms | 0.0% | 4 | 6 | 68 |
| 2 | Taiwan, China | 39.0ms | 36.3ms | 0.0% | 1 | 1 | 20 |
| 3 | Philippines | 72.9ms | 66.6ms | 0.0% | 1 | 1 | 8 |
| 4 | Singapore | 104.0ms | 69.7ms | 2.2% | 1 | 3 | 12 |
| 5 | Viet Nam | 91.0ms | 72.4ms | 3.6% | 2 | 6 | 37 |
| 6 | Hong Kong, China | 81.4ms | 77.5ms | 1.1% | 2 | 3 | 38 |
| 7 | Malaysia | 103.0ms | 87.5ms | 2.6% | 6 | 5 | 88 |
| 8 | Indonesia | 105.0ms | 101.0ms | 0.1% | 8 | 18 | 74 |
| 9 | Cambodia | 115.6ms | 111.5ms | 0.0% | 1 | 4 | 8 |
| 10 | Bangladesh | 130.7ms | 121.0ms | 0.0% | 1 | 1 | 9 |
| 11 | India | 160.6ms | 129.0ms | 3.0% | 8 | 12 | 54 |
| 12 | Canada | 143.9ms | 140.0ms | 0.0% | 10 | 10 | 75 |
| 13 | Australia | 182.6ms | 140.0ms | 0.0% | 5 | 10 | 38 |
| 14 | Nepal | 154.6ms | 150.0ms | 3.0% | 1 | 1 | 9 |
| 15 | United States | 154.1ms | 153.0ms | 0.0% | 99 | 77 | 314 |
| 16 | New Caledonia | 222.0ms | 222.5ms | 0.0% | 1 | 1 | 8 |
Ranking month: September 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards















