Best Countries for GCP Tokyo (JP) — September 2026
MonthlyCountries ranked by lowest median latency to the GCP Tokyo (JP) cloud region, based on all of September 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where GCP Tokyo (JP) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 9.7ms | 8.8ms | 0.2% | 4 | 7 | 74 |
| 2 | Taiwan, China | 44.3ms | 40.6ms | 0.0% | 1 | 1 | 20 |
| 3 | Philippines | 77.1ms | 70.9ms | 1.7% | 1 | 1 | 8 |
| 4 | Malaysia | 86.6ms | 82.6ms | 0.8% | 6 | 8 | 113 |
| 5 | Viet Nam | 78.8ms | 83.6ms | 0.0% | 2 | 6 | 37 |
| 6 | Indonesia | 93.7ms | 94.7ms | 0.3% | 8 | 19 | 123 |
| 7 | Cambodia | 105.3ms | 107.5ms | 0.0% | 1 | 4 | 12 |
| 8 | Australia | 143.3ms | 121.0ms | 1.2% | 5 | 10 | 38 |
| 9 | Bangladesh | 140.2ms | 130.0ms | 0.0% | 1 | 1 | 9 |
| 10 | New Caledonia | 136.1ms | 135.5ms | 0.0% | 1 | 1 | 8 |
| 11 | India | 134.7ms | 138.5ms | 3.3% | 8 | 12 | 55 |
| 12 | New Zealand | 151.9ms | 144.0ms | 0.0% | 6 | 7 | 45 |
| 13 | Hong Kong, China | 119.0ms | 145.5ms | 0.3% | 2 | 3 | 19 |
| 14 | Canada | 144.7ms | 150.0ms | 0.1% | 10 | 10 | 75 |
| 15 | United States | 162.8ms | 160.0ms | 0.2% | 100 | 78 | 316 |
| 16 | Nepal | 162.8ms | 162.0ms | 0.0% | 1 | 1 | 9 |
Ranking month: September 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards















