Best Countries for Huawei Manila (PH) — September 2026
MonthlyCountries ranked by lowest median latency to the Huawei Manila (PH) cloud region, based on all of September 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Huawei Manila (PH) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Philippines | 19.6ms | 17.9ms | 0.0% | 1 | 1 | 13 |
| 2 | Viet Nam | 61.4ms | 44.9ms | 0.9% | 2 | 6 | 37 |
| 3 | Singapore | 114.9ms | 49.5ms | 2.2% | 1 | 3 | 12 |
| 4 | Malaysia | 116.9ms | 60.3ms | 0.6% | 6 | 7 | 54 |
| 5 | Taiwan, China | 65.3ms | 62.0ms | 0.0% | 1 | 1 | 20 |
| 6 | Indonesia | 83.0ms | 66.4ms | 0.9% | 8 | 20 | 130 |
| 7 | Japan | 116.8ms | 76.2ms | 1.6% | 4 | 7 | 59 |
| 8 | Hong Kong, China | 60.0ms | 78.2ms | 0.0% | 2 | 3 | 38 |
| 9 | Bangladesh | 120.6ms | 96.2ms | 0.0% | 1 | 1 | 10 |
| 10 | Cambodia | 154.9ms | 99.0ms | 4.2% | 1 | 4 | 8 |
| 11 | Nepal | 120.6ms | 119.0ms | 0.0% | 1 | 1 | 9 |
| 12 | United Arab Emirates | 227.2ms | 199.0ms | 8.9% | 3 | 4 | 21 |
| 13 | India | 174.7ms | 200.5ms | 6.5% | 8 | 12 | 55 |
| 14 | Australia | 279.5ms | 279.0ms | 1.2% | 5 | 10 | 38 |
| 15 | Pakistan | 268.8ms | 310.0ms | 2.4% | 2 | 5 | 17 |
| 16 | New Caledonia | 332.6ms | 328.0ms | 0.0% | 1 | 1 | 8 |
Ranking month: September 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards















