Best Countries for Oracle Mumbai (IN) — September 2026
MonthlyCountries ranked by lowest median latency to the Oracle Mumbai (IN) cloud region, based on all of September 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Oracle Mumbai (IN) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | India | 23.2ms | 21.9ms | 0.2% | 8 | 14 | 113 |
| 2 | Nepal | 35.8ms | 32.8ms | 0.0% | 1 | 1 | 19 |
| 3 | Bangladesh | 43.9ms | 41.8ms | 0.7% | 1 | 1 | 20 |
| 4 | Singapore | 61.0ms | 59.0ms | 0.0% | 1 | 3 | 12 |
| 5 | Malaysia | 99.5ms | 71.4ms | 2.4% | 6 | 8 | 113 |
| 6 | Indonesia | 87.6ms | 80.2ms | 1.3% | 8 | 19 | 128 |
| 7 | United Arab Emirates | 134.3ms | 89.4ms | 5.4% | 3 | 5 | 36 |
| 8 | Cambodia | 138.8ms | 122.5ms | 0.0% | 1 | 4 | 8 |
| 9 | France | 128.0ms | 125.5ms | 0.2% | 16 | 13 | 125 |
| 10 | Netherlands | 132.4ms | 130.5ms | 0.7% | 43 | 20 | 230 |
| 11 | Germany | 149.9ms | 139.5ms | 2.0% | 23 | 24 | 158 |
| 12 | Ireland | 144.8ms | 143.0ms | 0.0% | 4 | 4 | 35 |
| 13 | Switzerland | 148.1ms | 146.0ms | 0.5% | 6 | 10 | 52 |
| 14 | Bulgaria | 156.9ms | 147.0ms | 0.0% | 2 | 3 | 18 |
| 15 | Bosnia and Herzegovina | 155.1ms | 155.0ms | 0.8% | 2 | 2 | 17 |
| 16 | Luxembourg | 151.3ms | 160.0ms | 0.0% | 1 | 3 | 9 |
| 17 | Hong Kong, China | 173.8ms | 203.5ms | 0.4% | 2 | 3 | 15 |
Ranking month: September 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards
















