Best Countries for AWS Mumbai (IN) — October 2026
MonthlyCountries ranked by lowest median latency to the AWS Mumbai (IN) cloud region, based on all of October 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where AWS Mumbai (IN) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | India | 30.3ms | 23.9ms | 0.4% | 25 | 24 | 176 |
| 2 | Nepal | 33.3ms | 33.4ms | 0.0% | 1 | 1 | 27 |
| 3 | United Arab Emirates | 71.2ms | 36.4ms | 0.6% | 4 | 6 | 46 |
| 4 | Maldives | 36.6ms | 36.5ms | 1.7% | 1 | 2 | 20 |
| 5 | Oman | 53.2ms | 36.5ms | 1.9% | 1 | 2 | 18 |
| 6 | Bahrain | 38.6ms | 37.0ms | 0.0% | 1 | 2 | 16 |
| 7 | Bangladesh | 47.9ms | 42.2ms | 0.3% | 8 | 7 | 129 |
| 8 | Singapore | 59.1ms | 59.7ms | 0.0% | 1 | 3 | 13 |
| 9 | Malaysia | 72.3ms | 66.4ms | 1.4% | 10 | 9 | 74 |
| 10 | Indonesia | 107.1ms | 85.9ms | 0.1% | 29 | 26 | 58 |
| 11 | Myanmar | 88.2ms | 88.2ms | 0.9% | 1 | 1 | 7 |
| 12 | Laos | 94.8ms | 89.0ms | 0.0% | 1 | 1 | 3 |
| 13 | Hong Kong, China | 109.3ms | 91.6ms | 0.7% | 2 | 4 | 9 |
| 14 | Macao, China | 103.9ms | 92.3ms | 0.0% | 1 | 1 | 3 |
| 15 | Pakistan | 84.1ms | 93.9ms | 0.2% | 5 | 7 | 81 |
| 16 | Thailand | 99.9ms | 94.5ms | 0.0% | 27 | 5 | 36 |
| 17 | Cambodia | 101.6ms | 98.1ms | 0.0% | 1 | 4 | 6 |
| 18 | Viet Nam | 100.3ms | 98.9ms | 0.0% | 3 | 6 | 13 |
| 19 | Spain | 118.4ms | 100.0ms | 0.0% | 2 | 2 | 2 |
| 20 | Philippines | 129.0ms | 102.0ms | 0.7% | 9 | 7 | 9 |
Ranking month: October 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards



















