Best Countries for Huawei Manila (PH) — October 2026
MonthlyCountries ranked by lowest median latency to the Huawei Manila (PH) cloud region, based on all of October 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Huawei Manila (PH) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Philippines | 23.0ms | 13.5ms | 0.1% | 11 | 8 | 104 |
| 2 | Singapore | 100.3ms | 48.7ms | 1.0% | 1 | 3 | 13 |
| 3 | Taiwan, China | 68.9ms | 55.2ms | 0.3% | 8 | 7 | 125 |
| 4 | Malaysia | 92.6ms | 62.1ms | 1.4% | 10 | 8 | 74 |
| 5 | Indonesia | 94.7ms | 66.5ms | 1.7% | 29 | 40 | 123 |
| 6 | Myanmar | 70.6ms | 71.6ms | 0.4% | 1 | 1 | 18 |
| 7 | Hong Kong, China | 69.9ms | 74.5ms | 1.1% | 2 | 6 | 44 |
| 8 | Viet Nam | 66.4ms | 76.6ms | 0.4% | 6 | 9 | 81 |
| 9 | Laos | 79.1ms | 77.8ms | 2.0% | 1 | 1 | 10 |
| 10 | Cambodia | 102.9ms | 85.1ms | 1.8% | 1 | 4 | 11 |
| 11 | Japan | 110.8ms | 85.2ms | 1.2% | 13 | 13 | 38 |
| 12 | Maldives | 126.9ms | 87.6ms | 0.9% | 1 | 2 | 7 |
| 13 | Bangladesh | 119.8ms | 99.1ms | 1.7% | 8 | 7 | 35 |
| 14 | South Korea | 168.2ms | 108.6ms | 8.4% | 8 | 6 | 23 |
| 15 | Nepal | 121.1ms | 117.5ms | 1.1% | 1 | 1 | 6 |
| 16 | India | 190.9ms | 132.0ms | 7.9% | 24 | 23 | 53 |
| 17 | Guam | 145.7ms | 146.0ms | 0.0% | 1 | 1 | 2 |
| 18 | Thailand | 147.5ms | 156.3ms | 0.0% | 27 | 5 | 37 |
| 19 | Switzerland | 229.8ms | 175.0ms | 0.0% | 2 | 2 | 2 |
| 20 | Kenya | 176.3ms | 176.0ms | 0.0% | 1 | 1 | 1 |
Ranking month: October 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards



















