Best Countries for AWS Mumbai (IN)
DailyCountries ranked by lowest median latency to the AWS Mumbai (IN) cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where AWS Mumbai (IN) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | India | 14.4ms | 14.4ms | 0.0% | 3 | 3 |
| 2 | United Arab Emirates | 30.8ms | 30.8ms | 0.0% | 2 | 2 |
| 3 | Qatar | 38.1ms | 38.2ms | 0.0% | 1 | 1 |
| 4 | Bangladesh | 44.9ms | 44.9ms | 0.0% | 1 | 1 |
| 5 | Singapore | 56.8ms | 56.8ms | 0.0% | 1 | 1 |
| 6 | Malaysia | 74.3ms | 74.3ms | 0.0% | 2 | 2 |
| 7 | Viet Nam | 97.5ms | 97.5ms | 0.0% | 1 | 1 |
| 8 | Indonesia | 113.6ms | 113.4ms | 0.0% | 3 | 3 |
| 9 | Pakistan | 116.6ms | 117.0ms | 0.0% | 1 | 1 |
| 10 | France | 119.2ms | 119.0ms | 0.0% | 1 | 1 |
| 11 | Italy | 121.4ms | 121.5ms | 0.0% | 2 | 2 |
| 12 | Philippines | 141.7ms | 142.0ms | 0.0% | 1 | 1 |
Updated: 2026-09-04arrow_backBack to global leaderboards











