Best Countries for AWS Mumbai (IN)
DailyCountries ranked by lowest median latency to the AWS Mumbai (IN) cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where AWS Mumbai (IN) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | India | 30.1ms | 30.0ms | 0.0% | 9 | 9 |
| 2 | Nepal | 33.3ms | 33.3ms | 0.0% | 1 | 1 |
| 3 | Maldives | 35.8ms | 35.9ms | 33.3% | 1 | 1 |
| 4 | Oman | 37.8ms | 37.8ms | 0.0% | 1 | 1 |
| 5 | Qatar | 43.5ms | 43.4ms | 0.0% | 1 | 1 |
| 6 | Bangladesh | 50.0ms | 49.9ms | 0.0% | 8 | 8 |
Updated: 2026-10-20arrow_backBack to global leaderboards





