Best Countries for Azure Frankfurt
DailyCountries ranked by lowest median latency to the Azure Frankfurt cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where Azure Frankfurt is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | Luxembourg | 4.8ms | 4.8ms | 0.0% | 1 | 1 |
| 2 | France | 11.3ms | 11.3ms | 0.0% | 3 | 3 |
| 3 | Netherlands | 11.4ms | 11.3ms | 0.0% | 6 | 6 |
| 4 | Denmark | 11.7ms | 11.7ms | 0.0% | 1 | 1 |
| 5 | Austria | 15.5ms | 15.5ms | 0.0% | 2 | 2 |
| 6 | Belgium | 18.0ms | 17.9ms | 0.0% | 2 | 2 |
| 7 | Slovakia | 17.8ms | 17.9ms | 0.0% | 1 | 1 |
| 8 | Switzerland | 19.2ms | 19.0ms | 0.0% | 2 | 2 |
| 9 | Germany | 19.8ms | 19.6ms | 1.3% | 5 | 5 |
| 10 | Belarus | 22.0ms | 21.9ms | 0.0% | 1 | 1 |
| 11 | Italy | 23.9ms | 23.8ms | 0.0% | 4 | 4 |
| 12 | United Kingdom | 24.0ms | 23.9ms | 0.0% | 4 | 4 |
| 13 | Bulgaria | 24.3ms | 24.3ms | 0.0% | 1 | 1 |
| 14 | Poland | 25.7ms | 25.6ms | 0.0% | 3 | 3 |
| 15 | Sweden | 26.0ms | 26.0ms | 0.0% | 1 | 1 |
| 16 | Norway | 26.6ms | 26.4ms | 0.0% | 1 | 1 |
| 17 | Greece | 28.9ms | 28.6ms | 0.0% | 1 | 1 |
| 18 | Ireland | 30.6ms | 30.6ms | 0.0% | 1 | 1 |
| 19 | Estonia | 33.7ms | 33.7ms | 0.0% | 1 | 1 |
| 20 | Macedonia | 33.9ms | 33.7ms | 0.0% | 1 | 1 |
Updated: 2026-09-04arrow_backBack to global leaderboards



















