Best Countries for Azure India South Central
DailyCountries ranked by lowest median latency to the Azure India South Central cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where Azure India South Central is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | India | 31.8ms | 31.6ms | 0.0% | 9 | 9 |
| 2 | Singapore | 46.6ms | 46.6ms | 0.0% | 1 | 1 |
| 3 | Maldives | 48.6ms | 48.6ms | 0.0% | 1 | 1 |
| 4 | Nepal | 50.7ms | 50.7ms | 0.0% | 1 | 1 |
| 5 | United Arab Emirates | 58.4ms | 58.2ms | 2.2% | 3 | 3 |
| 6 | Malaysia | 60.0ms | 60.0ms | 0.0% | 9 | 9 |
| 7 | Bahrain | 60.2ms | 60.0ms | 0.0% | 1 | 1 |
| 8 | Qatar | 60.3ms | 60.3ms | 0.0% | 1 | 1 |
| 9 | Indonesia | 69.0ms | 68.9ms | 0.0% | 10 | 10 |
| 10 | Bangladesh | 71.1ms | 71.0ms | 0.0% | 8 | 8 |
| 11 | Macao | 74.0ms | 74.0ms | 0.0% | 1 | 1 |
| 12 | Hong Kong China | 77.9ms | 77.8ms | 0.0% | 2 | 2 |
| 13 | Myanmar | 78.5ms | 78.5ms | 0.0% | 1 | 1 |
| 14 | Laos | 82.7ms | 80.7ms | 0.0% | 1 | 1 |
| 15 | Oman | 80.7ms | 80.7ms | 0.0% | 1 | 1 |
| 16 | Thailand | 81.1ms | 81.1ms | 0.0% | 10 | 10 |
| 17 | Cambodia | 85.2ms | 85.2ms | 0.0% | 1 | 1 |
| 18 | Viet Nam | 87.9ms | 87.4ms | 0.0% | 4 | 4 |
| 19 | Taiwan China | 96.1ms | 95.5ms | 0.8% | 8 | 8 |
| 20 | Saudi Arabia | 99.8ms | 99.3ms | 0.0% | 3 | 3 |
Updated: 2026-10-18arrow_backBack to global leaderboards



















