Best Countries for Azure London
DailyCountries ranked by lowest median latency to the Azure London cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where Azure London is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | Netherlands | 11.9ms | 11.6ms | 0.0% | 6 | 6 |
| 2 | United Kingdom | 12.8ms | 12.2ms | 0.0% | 4 | 4 |
| 3 | Ireland | 12.7ms | 12.7ms | 0.0% | 3 | 3 |
| 4 | France | 13.3ms | 13.2ms | 0.0% | 3 | 3 |
| 5 | Luxembourg | 15.7ms | 15.7ms | 0.0% | 1 | 1 |
| 6 | Isle of Man | 16.8ms | 16.8ms | 0.0% | 1 | 1 |
| 7 | Belgium | 17.7ms | 17.4ms | 0.0% | 2 | 2 |
| 8 | Denmark | 22.7ms | 22.7ms | 0.0% | 1 | 1 |
| 9 | Germany | 23.1ms | 23.1ms | 0.0% | 4 | 4 |
| 10 | Norway | 23.2ms | 23.1ms | 0.0% | 1 | 1 |
| 11 | Spain | 26.1ms | 26.0ms | 0.0% | 2 | 2 |
| 12 | Austria | 27.8ms | 27.8ms | 0.0% | 1 | 1 |
| 13 | Sweden | 29.5ms | 29.5ms | 0.0% | 1 | 1 |
| 14 | Croatia | 29.7ms | 29.7ms | 0.0% | 1 | 1 |
| 15 | Switzerland | 34.0ms | 32.6ms | 0.0% | 1 | 1 |
| 16 | Italy | 32.8ms | 32.7ms | 0.0% | 2 | 2 |
| 17 | Poland | 34.1ms | 34.0ms | 0.0% | 2 | 2 |
| 18 | Estonia | 36.5ms | 36.5ms | 0.0% | 1 | 1 |
| 19 | Portugal | 40.5ms | 40.6ms | 0.0% | 1 | 1 |
| 20 | Lebanon | 55.3ms | 55.2ms | 0.0% | 1 | 1 |
Updated: 2026-09-04arrow_backBack to global leaderboards



















