Best Countries for Azure South Central US
DailyCountries ranked by lowest median latency to the Azure South Central US cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where Azure South Central US is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | Mexico | 35.5ms | 35.5ms | 0.0% | 6 | 6 |
| 2 | United States | 37.4ms | 36.3ms | 0.0% | 10 | 10 |
| 3 | Puerto Rico | 53.0ms | 52.8ms | 0.0% | 1 | 1 |
| 4 | Canada | 54.7ms | 54.5ms | 0.7% | 9 | 9 |
| 5 | Panama | 63.8ms | 63.8ms | 0.0% | 1 | 1 |
| 6 | Curaçao | 67.2ms | 67.2ms | 0.0% | 1 | 1 |
| 7 | Guatemala | 73.6ms | 73.6ms | 0.0% | 1 | 1 |
| 8 | Colombia | 74.1ms | 74.1ms | 0.0% | 3 | 3 |
| 9 | Trinidad and Tobago | 78.2ms | 78.2ms | 0.0% | 1 | 1 |
| 10 | Costa Rica | 79.2ms | 79.1ms | 0.0% | 1 | 1 |
| 11 | Venezuela | 86.6ms | 86.8ms | 0.0% | 2 | 2 |
| 12 | Ecuador | 95.0ms | 95.0ms | 0.0% | 3 | 3 |
| 13 | Ireland | 104.9ms | 105.0ms | 0.0% | 4 | 4 |
| 14 | Spain | 109.9ms | 109.9ms | 0.0% | 10 | 10 |
| 15 | United Kingdom | 113.2ms | 113.1ms | 0.0% | 10 | 10 |
| 16 | Netherlands | 116.6ms | 116.6ms | 0.0% | 10 | 10 |
| 17 | France | 119.9ms | 117.0ms | 0.0% | 10 | 10 |
| 18 | Portugal | 119.3ms | 118.7ms | 0.0% | 10 | 10 |
| 19 | Andorra | 121.8ms | 122.0ms | 0.0% | 1 | 1 |
| 20 | Luxembourg | 122.2ms | 122.5ms | 0.0% | 2 | 2 |
Updated: 2026-10-18arrow_backBack to global leaderboards



















