Best Countries for Azure UK South
DailyCountries ranked by lowest median latency to the Azure UK South cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where Azure UK South is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | 9.2ms | 9.2ms | 0.0% | 9 | 9 |
| 2 | Netherlands | 12.7ms | 12.4ms | 0.0% | 10 | 10 |
| 3 | Ireland | 14.0ms | 14.0ms | 0.0% | 4 | 4 |
| 4 | France | 16.9ms | 16.7ms | 0.0% | 7 | 7 |
| 5 | Isle of Man | 16.8ms | 16.8ms | 0.0% | 1 | 1 |
| 6 | Luxembourg | 21.0ms | 21.0ms | 0.0% | 2 | 2 |
| 7 | Belgium | 23.9ms | 21.9ms | 0.0% | 9 | 9 |
| 8 | Germany | 24.5ms | 24.2ms | 0.0% | 8 | 8 |
| 9 | Norway | 24.8ms | 24.8ms | 0.0% | 1 | 1 |
| 10 | Switzerland | 29.3ms | 29.3ms | 0.0% | 1 | 1 |
| 11 | Poland | 31.3ms | 31.2ms | 0.0% | 2 | 2 |
| 12 | Faroe Islands | 31.9ms | 31.9ms | 0.0% | 1 | 1 |
| 13 | Spain | 33.1ms | 33.1ms | 0.0% | 1 | 1 |
| 14 | Iceland | 38.3ms | 38.3ms | 0.0% | 1 | 1 |
| 15 | Finland | 40.6ms | 40.6ms | 0.0% | 1 | 1 |
| 16 | Italy | 54.6ms | 54.5ms | 0.0% | 1 | 1 |
| 17 | Benin | 107.1ms | 107.0ms | 0.0% | 1 | 1 |
Updated: 2026-10-17arrow_backBack to global leaderboards
















