Best Countries for Azure Virginia
DailyCountries ranked by lowest median latency to the Azure Virginia cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where Azure Virginia is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | United States | 36.2ms | 35.9ms | 0.0% | 4 | 4 |
| 2 | Mexico | 49.8ms | 49.8ms | 0.0% | 1 | 1 |
| 3 | Canada | 53.3ms | 52.7ms | 0.0% | 4 | 4 |
| 4 | Colombia | 67.5ms | 67.5ms | 0.0% | 1 | 1 |
| 5 | Ireland | 76.6ms | 76.6ms | 0.0% | 3 | 3 |
| 6 | Spain | 83.2ms | 83.2ms | 0.0% | 1 | 1 |
| 7 | United Kingdom | 86.5ms | 86.0ms | 0.0% | 4 | 4 |
| 8 | France | 87.2ms | 86.8ms | 0.0% | 1 | 1 |
| 9 | Isle of Man | 90.7ms | 90.7ms | 0.0% | 1 | 1 |
| 10 | Netherlands | 93.2ms | 92.8ms | 4.2% | 3 | 3 |
| 11 | Sweden | 95.5ms | 95.5ms | 0.0% | 1 | 1 |
| 12 | Norway | 99.3ms | 99.1ms | 0.0% | 1 | 1 |
| 13 | Portugal | 99.3ms | 99.3ms | 0.0% | 1 | 1 |
| 14 | Germany | 100.8ms | 100.8ms | 0.0% | 4 | 4 |
| 15 | Switzerland | 104.8ms | 105.0ms | 0.0% | 1 | 1 |
| 16 | Brazil | 130.3ms | 130.3ms | 0.0% | 3 | 3 |
Updated: 2026-09-04arrow_backBack to global leaderboards















