Best Countries for GCP Osaka(JP)
DailyCountries ranked by lowest median latency to the GCP Osaka(JP) cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where GCP Osaka(JP) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | Japan | 10.6ms | 10.6ms | 0.0% | 1 | 1 |
| 2 | South Korea | 31.0ms | 31.0ms | 0.0% | 1 | 1 |
| 3 | Taiwan China | 41.9ms | 42.0ms | 0.0% | 1 | 1 |
| 4 | Hong Kong China | 53.2ms | 53.2ms | 0.0% | 1 | 1 |
| 5 | Philippines | 70.2ms | 70.2ms | 0.0% | 1 | 1 |
| 6 | Singapore | 80.8ms | 80.8ms | 0.0% | 1 | 1 |
| 7 | Viet Nam | 83.9ms | 83.1ms | 0.0% | 1 | 1 |
| 8 | Malaysia | 101.6ms | 99.3ms | 0.0% | 2 | 2 |
| 9 | Indonesia | 106.3ms | 106.3ms | 0.0% | 3 | 3 |
| 10 | India | 137.9ms | 137.5ms | 0.0% | 2 | 2 |
| 11 | New Zealand | 143.5ms | 143.0ms | 0.0% | 1 | 1 |
| 12 | United States | 144.5ms | 144.8ms | 0.0% | 5 | 5 |
| 13 | Nepal | 150.6ms | 151.0ms | 0.0% | 1 | 1 |
| 14 | Australia | 157.2ms | 157.5ms | 0.0% | 2 | 2 |
| 15 | Canada | 170.6ms | 171.0ms | 0.0% | 2 | 2 |
Updated: 2026-09-04arrow_backBack to global leaderboards














