Best Countries for Oracle Cardiff (UK)
DailyCountries ranked by lowest median latency to the Oracle Cardiff (UK) cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where Oracle Cardiff (UK) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | Isle of Man | 14.5ms | 14.5ms | 0.0% | 1 | 1 |
| 2 | Netherlands | 17.6ms | 17.3ms | 0.0% | 14 | 14 |
| 3 | Luxembourg | 17.9ms | 17.6ms | 0.0% | 1 | 1 |
| 4 | United Kingdom | 18.8ms | 18.6ms | 0.0% | 10 | 10 |
| 5 | Ireland | 19.0ms | 19.0ms | 0.0% | 4 | 4 |
| 6 | Belgium | 19.6ms | 19.4ms | 0.0% | 5 | 5 |
| 7 | France | 20.8ms | 20.8ms | 0.0% | 10 | 10 |
| 8 | Germany | 25.1ms | 24.9ms | 0.0% | 6 | 6 |
| 9 | Switzerland | 25.3ms | 25.2ms | 0.0% | 9 | 9 |
| 10 | Italy | 38.0ms | 38.0ms | 0.0% | 2 | 2 |
| 11 | Panama | 153.4ms | 149.0ms | 0.0% | 1 | 1 |
Updated: 2026-07-21arrow_backBack to global leaderboards










