Best Countries for Oracle Cardiff (UK)
DailyCountries ranked by lowest median latency to the Oracle Cardiff (UK) cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where Oracle Cardiff (UK) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | Isle of Man | 14.5ms | 14.5ms | 0.0% | 1 | 1 |
| 2 | Ireland | 20.1ms | 17.8ms | 1.7% | 4 | 4 |
| 3 | Netherlands | 18.3ms | 18.1ms | 0.0% | 18 | 18 |
| 4 | Belgium | 31.1ms | 29.1ms | 0.0% | 1 | 1 |
| 5 | Faroe Islands | 31.4ms | 31.4ms | 0.0% | 1 | 1 |
| 6 | Norway | 32.4ms | 31.8ms | 0.0% | 2 | 2 |
| 7 | Germany | 34.7ms | 31.9ms | 0.0% | 2 | 2 |
| 8 | United Kingdom | 85.8ms | 84.1ms | 1.3% | 10 | 10 |
| 9 | Sierra Leone | 105.6ms | 105.0ms | 0.0% | 1 | 1 |
| 10 | Nigeria | 108.3ms | 108.0ms | 0.0% | 1 | 1 |
| 11 | France | 625.2ms | 618.4ms | 0.0% | 8 | 8 |
Updated: 2026-10-20arrow_backBack to global leaderboards










