Best Countries for Oracle Cardiff (UK)
DailyCountries ranked by lowest median latency to the Oracle Cardiff (UK) cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where Oracle Cardiff (UK) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | Netherlands | 14.9ms | 14.9ms | 0.0% | 6 | 6 |
| 2 | Luxembourg | 16.5ms | 16.5ms | 0.0% | 1 | 1 |
| 3 | United Kingdom | 17.0ms | 16.6ms | 0.0% | 4 | 4 |
| 4 | Ireland | 17.1ms | 17.0ms | 0.0% | 3 | 3 |
| 5 | Isle of Man | 17.3ms | 17.3ms | 0.0% | 1 | 1 |
| 6 | France | 17.7ms | 17.7ms | 0.0% | 3 | 3 |
| 7 | Germany | 24.5ms | 24.4ms | 1.7% | 4 | 4 |
| 8 | Belgium | 25.6ms | 25.6ms | 0.0% | 2 | 2 |
| 9 | Croatia | 31.7ms | 31.7ms | 3.3% | 2 | 2 |
| 10 | Austria | 32.0ms | 31.9ms | 0.0% | 1 | 1 |
| 11 | Norway | 32.4ms | 32.0ms | 0.0% | 1 | 1 |
| 12 | Spain | 33.4ms | 33.4ms | 0.0% | 1 | 1 |
| 13 | Switzerland | 33.6ms | 33.5ms | 0.0% | 2 | 2 |
| 14 | Slovenia | 34.8ms | 34.8ms | 0.0% | 1 | 1 |
| 15 | Iceland | 41.6ms | 41.6ms | 0.0% | 1 | 1 |
| 16 | Italy | 43.1ms | 43.0ms | 0.0% | 2 | 2 |
| 17 | Sweden | 43.2ms | 43.1ms | 0.0% | 1 | 1 |
| 18 | Nigeria | 108.5ms | 108.0ms | 0.0% | 1 | 1 |
| 19 | Panama | 147.9ms | 148.0ms | 0.0% | 1 | 1 |
| 20 | Angola | 216.8ms | 215.0ms | 0.0% | 1 | 1 |
Updated: 2026-09-04arrow_backBack to global leaderboards



















