Best Cloud Regions for United Kingdom — May 2026
MonthlyCloud regions ranked by lowest median latency to United Kingdom, based on all of May 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for United Kingdom.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | AWS | London (GB) | 9.8ms | 7.6ms | 1.0% | 41 | 0 | 103 |
| 2 | GCP | London (GB) | 10.0ms | 7.9ms | 0.0% | 41 | 0 | 103 |
| 3 | Oracle | London (GB) | 10.9ms | 8.8ms | 1.1% | 41 | 0 | 103 |
| 4 | Alibaba | London (GB) | 13.7ms | 11.0ms | 1.5% | 41 | 0 | 103 |
| 5 | Oracle | Cardiff (GB) | 16.6ms | 13.3ms | 1.2% | 41 | 0 | 103 |
| 6 | AWS | Paris (FR) | 16.8ms | 14.3ms | 1.6% | 41 | 0 | 103 |
| 7 | Oracle | Amsterdam (NL) | 16.8ms | 14.5ms | 1.9% | 41 | 0 | 103 |
| 8 | GCP | Paris (FR) | 17.4ms | 15.1ms | 0.8% | 41 | 0 | 102 |
| 9 | AWS | Dublin (IE) | 17.8ms | 16.0ms | 1.7% | 41 | 0 | 103 |
| 10 | GCP | Eemshaven (NL) | 19.1ms | 17.7ms | 1.1% | 41 | 0 | 103 |
| 11 | Huawei | Dublin (IE) | 21.5ms | 18.4ms | 2.7% | 41 | 0 | 103 |
| 12 | AWS | Frankfurt (DE) | 21.5ms | 19.6ms | 2.1% | 41 | 0 | 77 |
| 13 | GCP | Frankfurt (DE) | 21.9ms | 20.1ms | 1.0% | 41 | 0 | 77 |
| 14 | GCP | St. Ghislain (BE) | 22.1ms | 20.6ms | 1.0% | 41 | 0 | 103 |
| 15 | Tencent | Frankfurt (DE) | 22.3ms | 20.6ms | 0.0% | 41 | 0 | 76 |
| 16 | Alibaba | Frankfurt (DE) | 22.8ms | 21.3ms | 1.7% | 41 | 0 | 77 |
| 17 | Oracle | Frankfurt (DE) | 23.2ms | 22.4ms | 0.7% | 41 | 0 | 76 |
| 18 | AWS | Zurich (CH) | 26.8ms | 24.5ms | 1.4% | 41 | 0 | 77 |
| 19 | GCP | Zurich (CH) | 28.7ms | 26.6ms | 0.9% | 41 | 0 | 76 |
| 20 | Alibaba | Paris (FR) | 29.2ms | 27.5ms | 1.6% | 41 | 0 | 103 |
Ranking month: May 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards