Best Cloud Regions for United Kingdom — August 2026
MonthlyCloud regions ranked by lowest median latency to United Kingdom, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for United Kingdom.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | Azure | London (GB) | 12.2ms | 8.7ms | 0.0% | 20 | 22 | 216 |
| 2 | AWS | London (GB) | 11.3ms | 8.8ms | 0.0% | 20 | 22 | 217 |
| 3 | GCP | London (GB) | 11.4ms | 8.8ms | 0.1% | 20 | 22 | 215 |
| 4 | Oracle | London (GB) | 14.5ms | 11.7ms | 0.1% | 20 | 22 | 218 |
| 5 | Alibaba | London (GB) | 14.7ms | 13.1ms | 0.1% | 20 | 22 | 215 |
| 6 | GCP | Paris (FR) | 18.1ms | 14.6ms | 0.1% | 20 | 22 | 216 |
| 7 | Oracle | Amsterdam (NL) | 18.4ms | 15.1ms | 0.2% | 20 | 22 | 216 |
| 8 | Oracle | Cardiff (GB) | 21.3ms | 16.1ms | 0.0% | 20 | 22 | 214 |
| 9 | AWS | Paris (FR) | 18.8ms | 16.8ms | 0.1% | 20 | 22 | 215 |
| 10 | Azure | Dublin (IE) | 19.9ms | 17.8ms | 0.1% | 20 | 22 | 216 |
| 11 | AWS | Dublin (IE) | 21.0ms | 18.2ms | 0.1% | 20 | 22 | 214 |
| 12 | Azure | Paris (FR) | 18.4ms | 18.3ms | 0.0% | 20 | 22 | 216 |
| 13 | Azure | Amsterdam (NL) | 19.9ms | 19.0ms | 0.0% | 20 | 22 | 199 |
| 14 | AWS | Frankfurt (DE) | 22.7ms | 19.8ms | 0.0% | 20 | 24 | 111 |
| 15 | GCP | Frankfurt (DE) | 22.5ms | 20.1ms | 0.0% | 20 | 23 | 110 |
| 16 | GCP | St. Ghislain (BE) | 23.5ms | 20.3ms | 0.1% | 20 | 22 | 215 |
| 17 | Azure | Brussels (BE) | 22.3ms | 20.9ms | 0.0% | 20 | 22 | 216 |
| 18 | Alibaba | Paris (FR) | 21.7ms | 21.0ms | 0.0% | 20 | 22 | 215 |
| 19 | GCP | Eemshaven (NL) | 21.2ms | 21.2ms | 0.0% | 20 | 22 | 213 |
| 20 | Tencent | Frankfurt (DE) | 24.1ms | 21.6ms | 0.1% | 20 | 23 | 112 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards