Best Cloud Regions for United States — August 2026
MonthlyCloud regions ranked by lowest median latency to United States, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for United States.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | AWS | N. Virginia (US) | 37.2ms | 29.4ms | 0.2% | 111 | 76 | 354 |
| 2 | Oracle | Ashburn (US) | 37.6ms | 29.5ms | 0.0% | 112 | 78 | 354 |
| 3 | Alibaba | Virginia (US) | 37.5ms | 30.1ms | 0.2% | 112 | 77 | 355 |
| 4 | Azure | Virginia (US) | 39.1ms | 30.4ms | 0.1% | 113 | 79 | 358 |
| 5 | GCP | Ashburn (US) | 38.0ms | 30.5ms | 0.2% | 113 | 79 | 358 |
| 6 | Tencent | Virginia (US) | 42.5ms | 31.1ms | 0.1% | 110 | 77 | 353 |
| 7 | AWS | Ohio (US) | 38.6ms | 32.4ms | 0.1% | 112 | 78 | 356 |
| 8 | GCP | Dallas (US) | 40.6ms | 36.5ms | 0.2% | 113 | 79 | 359 |
| 9 | AWS | Montreal (CA) | 45.5ms | 38.3ms | 0.1% | 113 | 80 | 357 |
| 10 | Oracle | Toronto (CA) | 43.4ms | 38.9ms | 0.2% | 112 | 79 | 359 |
| 11 | Azure | Iowa (US) | 42.7ms | 39.9ms | 0.1% | 113 | 80 | 362 |
| 12 | GCP | Toronto (CA) | 42.6ms | 40.0ms | 0.1% | 113 | 80 | 360 |
| 13 | GCP | Moncks Corner (US) | 48.0ms | 40.1ms | 0.3% | 113 | 78 | 355 |
| 14 | GCP | Columbus (US) | 45.8ms | 40.6ms | 0.2% | 113 | 79 | 355 |
| 15 | GCP | Montreal (CA) | 46.0ms | 41.5ms | 0.1% | 113 | 80 | 358 |
| 16 | Oracle | Montreal (CA) | 49.3ms | 41.5ms | 0.1% | 112 | 78 | 356 |
| 17 | GCP | Council Bluffs (US) | 43.7ms | 41.9ms | 0.1% | 112 | 77 | 354 |
| 18 | Azure | Toronto (CA) | 49.7ms | 42.5ms | 0.1% | 113 | 80 | 361 |
| 19 | GCP | Los Angeles (US) | 54.8ms | 57.2ms | 0.2% | 112 | 78 | 355 |
| 20 | Oracle | Phoenix (US) | 58.7ms | 59.8ms | 0.1% | 112 | 79 | 357 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards