Best Cloud Regions for Israel — September 2026
MonthlyCloud regions ranked by lowest median latency to Israel, based on all of September 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Israel.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | Azure | Tel Aviv (IL) | 9.2ms | 1.2ms | 0.0% | 1 | 4 | 26 |
| 2 | GCP | Tel Aviv (IL) | 9.1ms | 2.4ms | 0.0% | 1 | 4 | 19 |
| 3 | AWS | Tel Aviv (IL) | 9.4ms | 2.9ms | 0.0% | 1 | 4 | 19 |
| 4 | Azure | Milan (IT) | 47.6ms | 44.9ms | 0.0% | 1 | 4 | 19 |
| 5 | AWS | Milan (IT) | 45.9ms | 46.4ms | 0.0% | 1 | 4 | 19 |
| 6 | AWS | Zurich (CH) | 48.3ms | 46.6ms | 0.0% | 1 | 4 | 19 |
| 7 | Azure | Zurich (CH) | 50.5ms | 48.3ms | 0.3% | 1 | 4 | 19 |
| 8 | Azure | Paris (FR) | 55.5ms | 50.9ms | 0.0% | 1 | 4 | 9 |
| 9 | GCP | Paris (FR) | 57.0ms | 51.6ms | 0.0% | 1 | 4 | 9 |
| 10 | GCP | Turin (IT) | 55.6ms | 52.4ms | 0.0% | 1 | 4 | 9 |
| 11 | Azure | Madrid (ES) | 58.6ms | 53.6ms | 0.0% | 1 | 4 | 9 |
| 12 | AWS | Paris (FR) | 54.7ms | 54.3ms | 0.0% | 1 | 4 | 19 |
| 13 | GCP | Frankfurt (DE) | 56.7ms | 54.5ms | 0.0% | 1 | 4 | 9 |
| 14 | Azure | Vienna (AT) | 58.4ms | 55.2ms | 0.0% | 1 | 4 | 9 |
| 15 | GCP | Riyadh (SA) | 68.0ms | 56.1ms | 0.0% | 1 | 4 | 19 |
| 16 | AWS | Frankfurt (DE) | 58.7ms | 56.5ms | 0.0% | 1 | 4 | 9 |
| 17 | Alibaba | Frankfurt (DE) | 58.8ms | 57.6ms | 0.0% | 1 | 4 | 9 |
| 18 | Oracle | London (GB) | 62.5ms | 61.1ms | 0.0% | 1 | 4 | 9 |
| 19 | Azure | London (GB) | 60.5ms | 61.3ms | 0.0% | 1 | 4 | 9 |
| 20 | Azure | Frankfurt (DE) | 64.5ms | 64.2ms | 0.0% | 1 | 4 | 9 |
Ranking month: September 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards