Best Cloud Regions for New Zealand — September 2026
MonthlyCloud regions ranked by lowest median latency to New Zealand, based on all of September 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for New Zealand.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | Azure | Auckland (NZ) | 14.0ms | 16.3ms | 0.1% | 6 | 7 | 105 |
| 2 | GCP | Sydney (AU) | 38.0ms | 39.0ms | 0.3% | 6 | 8 | 99 |
| 3 | Azure | Sydney (AU) | 38.8ms | 39.4ms | 0.3% | 6 | 8 | 99 |
| 4 | AWS | Sydney (AU) | 39.5ms | 40.0ms | 0.2% | 6 | 8 | 99 |
| 5 | Oracle | Sydney (AU) | 41.3ms | 43.7ms | 0.7% | 6 | 8 | 99 |
| 6 | AWS | Melbourne (AU) | 52.2ms | 50.6ms | 0.3% | 6 | 8 | 99 |
| 7 | GCP | Melbourne (AU) | 51.5ms | 52.3ms | 0.3% | 6 | 8 | 99 |
| 8 | Oracle | Melbourne (AU) | 52.4ms | 53.7ms | 0.9% | 6 | 8 | 99 |
| 9 | Azure | Tokyo (JP) | 164.1ms | 139.0ms | 0.1% | 6 | 7 | 45 |
| 10 | GCP | Osaka (JP) | 148.7ms | 143.0ms | 0.3% | 6 | 7 | 45 |
| 11 | GCP | Tokyo (JP) | 151.9ms | 144.0ms | 0.0% | 6 | 7 | 45 |
| 12 | GCP | Changhua County (TW) | 168.1ms | 150.0ms | 0.1% | 6 | 7 | 45 |
| 13 | Azure | Hong Kong (HK) | 164.9ms | 154.0ms | 0.1% | 6 | 7 | 45 |
| 14 | AWS | N. California (US) | 154.3ms | 157.0ms | 0.1% | 6 | 7 | 45 |
| 15 | AWS | Oregon (US) | 159.5ms | 160.0ms | 0.0% | 6 | 7 | 45 |
| 16 | Alibaba | Silicon Valley (US) | 162.6ms | 160.0ms | 0.1% | 6 | 7 | 45 |
| 17 | GCP | Hong Kong (HK) | 175.9ms | 162.0ms | 0.0% | 6 | 7 | 45 |
| 18 | GCP | Seoul (KR) | 175.1ms | 167.0ms | 0.3% | 6 | 7 | 45 |
| 19 | Oracle | Seoul (KR) | 216.1ms | 180.0ms | 2.1% | 6 | 7 | 45 |
| 20 | Azure | Singapore (SG) | 195.5ms | 183.0ms | 0.3% | 6 | 7 | 45 |
Ranking month: September 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards