Best Cloud Regions for United Kingdom — September 2026
MonthlyCloud regions ranked by lowest median latency to United Kingdom, based on all of September 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for United Kingdom.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | Oracle | London (GB) | 13.0ms | 10.3ms | 0.0% | 17 | 21 | 236 |
| 2 | Azure | London (GB) | 12.5ms | 10.8ms | 0.1% | 17 | 21 | 237 |
| 3 | AWS | London (GB) | 12.1ms | 11.6ms | 0.0% | 17 | 21 | 236 |
| 4 | GCP | London (GB) | 12.8ms | 12.1ms | 0.0% | 17 | 21 | 233 |
| 5 | Alibaba | London (GB) | 14.8ms | 12.8ms | 0.1% | 17 | 21 | 233 |
| 6 | Oracle | Cardiff (GB) | 17.6ms | 15.0ms | 0.1% | 17 | 21 | 232 |
| 7 | Oracle | Amsterdam (NL) | 18.5ms | 16.0ms | 0.0% | 17 | 21 | 233 |
| 8 | Azure | Paris (FR) | 19.0ms | 18.2ms | 0.0% | 17 | 21 | 234 |
| 9 | AWS | Paris (FR) | 19.3ms | 18.3ms | 0.0% | 17 | 21 | 231 |
| 10 | Azure | Amsterdam (NL) | 19.2ms | 19.0ms | 0.0% | 17 | 21 | 234 |
| 11 | GCP | Paris (FR) | 19.3ms | 19.2ms | 0.0% | 17 | 21 | 233 |
| 12 | Azure | Dublin (IE) | 20.5ms | 19.3ms | 0.0% | 17 | 21 | 233 |
| 13 | AWS | Dublin (IE) | 20.2ms | 19.9ms | 0.0% | 17 | 21 | 232 |
| 14 | Alibaba | Paris (FR) | 20.7ms | 20.4ms | 0.1% | 17 | 21 | 233 |
| 15 | Azure | Brussels (BE) | 22.0ms | 20.8ms | 0.1% | 17 | 21 | 234 |
| 16 | GCP | Eemshaven (NL) | 22.3ms | 21.2ms | 0.0% | 17 | 21 | 234 |
| 17 | GCP | Frankfurt (DE) | 23.9ms | 21.5ms | 0.1% | 17 | 20 | 114 |
| 18 | AWS | Frankfurt (DE) | 23.2ms | 21.8ms | 0.0% | 17 | 20 | 114 |
| 19 | Azure | Frankfurt (DE) | 24.8ms | 21.9ms | 0.0% | 17 | 20 | 114 |
| 20 | Oracle | Frankfurt (DE) | 24.5ms | 22.6ms | 0.1% | 17 | 20 | 114 |
Ranking month: September 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards