Best Cloud Regions for United States — September 2026
MonthlyCloud regions ranked by lowest median latency to United States, based on all of September 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for United States.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | AWS | N. Virginia (US) | 35.2ms | 28.9ms | 0.1% | 99 | 76 | 403 |
| 2 | Oracle | Ashburn (US) | 35.9ms | 29.0ms | 0.1% | 100 | 77 | 405 |
| 3 | Alibaba | Virginia (US) | 35.7ms | 29.9ms | 0.0% | 99 | 77 | 404 |
| 4 | Azure | Virginia (US) | 37.3ms | 30.7ms | 0.1% | 99 | 77 | 408 |
| 5 | GCP | Ashburn (US) | 36.1ms | 31.7ms | 0.1% | 100 | 77 | 407 |
| 6 | Tencent | Virginia (US) | 42.0ms | 32.0ms | 0.7% | 98 | 76 | 403 |
| 7 | AWS | Ohio (US) | 36.5ms | 32.5ms | 0.1% | 99 | 75 | 405 |
| 8 | GCP | Columbus (US) | 37.9ms | 34.0ms | 0.1% | 100 | 77 | 408 |
| 9 | Oracle | Toronto (CA) | 42.3ms | 35.6ms | 0.1% | 99 | 76 | 405 |
| 10 | AWS | Montreal (CA) | 43.9ms | 37.4ms | 0.1% | 100 | 76 | 404 |
| 11 | GCP | Dallas (US) | 39.9ms | 38.2ms | 0.1% | 100 | 78 | 407 |
| 12 | GCP | Montreal (CA) | 44.4ms | 38.6ms | 0.2% | 100 | 77 | 410 |
| 13 | GCP | Toronto (CA) | 42.8ms | 38.8ms | 0.1% | 100 | 77 | 406 |
| 14 | Azure | Iowa (US) | 40.5ms | 38.9ms | 0.1% | 99 | 77 | 408 |
| 15 | GCP | Moncks Corner (US) | 46.5ms | 39.4ms | 0.1% | 100 | 77 | 408 |
| 16 | Oracle | Montreal (CA) | 45.5ms | 40.2ms | 0.1% | 100 | 77 | 407 |
| 17 | Azure | Toronto (CA) | 44.4ms | 40.3ms | 0.1% | 100 | 78 | 410 |
| 18 | GCP | Council Bluffs (US) | 44.6ms | 41.0ms | 0.1% | 99 | 76 | 404 |
| 19 | GCP | Los Angeles (US) | 54.0ms | 57.0ms | 0.2% | 100 | 77 | 409 |
| 20 | Oracle | Phoenix (US) | 57.5ms | 58.6ms | 0.1% | 100 | 77 | 402 |
Ranking month: September 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards