Best Cloud Regions for India — October 2026
MonthlyCloud regions ranked by lowest median latency to India, based on all of October 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for India.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | AWS | Mumbai (IN) | 30.3ms | 23.9ms | 0.4% | 25 | 24 | 176 |
| 2 | GCP | Mumbai (IN) | 32.7ms | 27.8ms | 0.2% | 25 | 24 | 182 |
| 3 | Oracle | Mumbai (IN) | 30.4ms | 28.0ms | 0.7% | 25 | 24 | 175 |
| 4 | Azure | Pune (IN) | 32.2ms | 29.9ms | 0.7% | 24 | 24 | 179 |
| 5 | AWS | Hyderabad (IN) | 34.9ms | 37.0ms | 0.6% | 25 | 24 | 179 |
| 6 | Oracle | Hyderabad (IN) | 41.1ms | 37.9ms | 0.3% | 25 | 24 | 180 |
| 7 | GCP | Delhi (IN) | 35.4ms | 40.2ms | 0.3% | 25 | 24 | 181 |
| 8 | Azure | Hyderabad (IN) | 39.4ms | 42.1ms | 0.3% | 20 | 20 | 95 |
| 9 | Azure | Dubai (AE) | 57.0ms | 56.4ms | 0.4% | 24 | 24 | 166 |
| 10 | Oracle | Abu Dhabi (AE) | 79.5ms | 62.2ms | 0.6% | 20 | 16 | 34 |
| 11 | AWS | Singapore (SG) | 65.6ms | 62.6ms | 1.5% | 23 | 21 | 88 |
| 12 | Oracle | Dubai (AE) | 81.2ms | 63.7ms | 0.3% | 25 | 24 | 164 |
| 13 | Tencent | Singapore (SG) | 65.8ms | 64.9ms | 1.8% | 23 | 22 | 68 |
| 14 | Alibaba | Johor (MY) | 68.0ms | 65.3ms | 4.7% | 19 | 16 | 33 |
| 15 | Azure | Doha (QA) | 67.2ms | 65.7ms | 0.3% | 24 | 24 | 122 |
| 16 | Alibaba | Singapore (SG) | 66.4ms | 67.1ms | 0.9% | 24 | 24 | 80 |
| 17 | GCP | Singapore (SG) | 65.2ms | 67.8ms | 0.7% | 24 | 24 | 81 |
| 18 | Azure | Singapore (SG) | 65.5ms | 68.2ms | 1.9% | 23 | 24 | 68 |
| 19 | Oracle | Singapore (SG) | 82.6ms | 70.6ms | 4.5% | 18 | 15 | 31 |
| 20 | Oracle | Singapore West (SG) | 89.5ms | 71.9ms | 4.1% | 11 | 10 | 13 |
Ranking month: October 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards